THE TOP 250 BIGBOARD

 

Robb Perkins' BIG BOARD.  Top 250 rankings with auction values updated 8-24-08.

DOWNLOAD AVAILABLE AT BOTTOM OF PAGE.

*Values are for start 1 QB at 4pt. per TD. 

# Pos Name Auction Value based on $200
1 RB1 LaDainian Tomlinson $62
2 RB2 Adrian Peterson $59
3 RB3 Brian Westbrook $52
4 RB4 Steven Jackson $49
5 RB5 Joseph Addai $47
6 QB1 Tom Brady $28
7 RB6 Frank Gore $40
8 RB7 Clinton Portis $38
9 WR1 Randy Moss $37
10 RB8 Marion Barber $37
11 RB9 Marshawn Lynch $34
12 QB2 Peyton Manning  $23
13 WR2 Reggie Wayne $31
14 RB10 Ryan Grant $31
15 RB11 Maurice Jones-Drew $31
16 RB12 Willis McGahee $30
17 RB13 Larry Johnson $28
18 WR3 Terrell Owens $28
19 QB3 Drew Brees  $22
20 QB4 Tony Romo  $20
21 WR4 Larry Fitzgerald $26
22 WR5 Braylon Edwards $21
23 WR6 Andre Johnson $20
24 RB14 Laurence Maroney $28
25 RB15 Jamal Lewis $28
26 WR7 Marques Colston $20
27 RB16 Brandon Jacobs $24
28 RB17 Darren McFadden $24
29 WR8 Steve Smith $19
30 QB5 Carson Palmer  $20
31 WR9 T.J. Houshmandzadeh $19
32 QB6 Matt Hasselbeck  $19
33 RB18 Reggie Bush $23
34 RB19 Willie Parker $23
35 WR10 Torry Holt $19
36 WR11 Plaxico Burress $18
37 WR12 Chad Johnson $18
38 QB7 Jay Cutler  $18
39 RB20 Michael Turner $21
40 RB21 Thomas Jones $21
41 WR13 Wes Welker $17
42 WR14 Greg Jennings $16
43 RB22 Ronnie Brown $21
44 RB23 Earnest Graham $21
45 RB24 LenDale White $20
46 RB25 Edgerrin James $18
47 QB8 Ben Roethlisberger  $18
48 WR15 Anquan Boldin $16
49 WR16 Calvin Johnson $14
50 TE1 Jason Witten $18
51 QB9 Marc Bulger  $15
52 RB26 Fred Taylor $17
53 WR17 Roy Williams $14
54 WR18 Brandon Marshall $13
55 WR19 Jerricho Cotchery $13
56 TE2 Kellen Winslow $16
57 QB10 Derek Anderson  $10
58 QB11 Eli Manning  $10
59 QB12 Matt Schaub  $10
60 TE3 Antonio Gates $14
61 RB27 Jonathan Stewart $17
62 WR20 Santonio Holmes $13
63 RB28 Selvin Young $14
64 TE4 Tony Gonzalez $14
65 WR21 Dwayne Bowe $13
66 WR22 Laveranues Coles  $13
67 WR23 Roddy White $13
68 RB29 Julius Jones $14
69 RB30 Matt Forte $12
70 TE5 Chris Cooley $12
71 QB13 Donovan McNabb  $9
72 WR24 Lee Evans $13
73 WR25 Mavin Harrison $13
74 TE6 Dallas Clark $10
75 TE7 Jeremy Shockey $10
76 RB31 Rudi Johnson $10
77 RB32 Chris Johnson $10
78 WR26 Chris Chambers $12
79 QB14 David Garrard  $8
80 RB33 DeAngelo Williams $10
81 WR27 Joey Galloway $12
82 TE8 Heath Miller $9
83 RB34 Kevin Smith $10
84 RB35 Chester Taylor $9
85 RB36 Justin Fargas $4
86 QB15 Philip Rivers  $8
87 WR28 Donald Driver $12
88 WR29 Nate Burleson $11
89 TE9 Todd Heap $6
90 DEF1 Vikings $4
91 QB16 Matt Leinart  $6
92 WR30 Hines Ward $10
93 WR31 Santana Moss $9
94 TE10 Tony Scheffler $5
95 RB37 LaMont Jordan $4
96 RB38 Tatum Bell $4
97 QB17 Jake Delhomme  $5
98 WR32 Kevin Curtis $9
99 RB39 Ricky Williams $4
100 QB18 Brett Favre $5
101 RB40 Felix Jones $4
102 DEF2 Chargers $3
103 TE11 Vernon Davis $5
104 WR33 Anthony Gonzalez $9
105 RB41 Rashard Mendenhall $4
106 WR34 Sidney Rice $8
107 RB42 Deuce McAllister $4
108 RB43 Ahmad Bradshaw $3
109 RB44 Jerious Norwood $3
110 WR35 Vincent Jackson $8
111 QB19 Aaron Rodgers  $5
112 TE12 Owen Daniels $1