THE TOP 250 BIGBOARD

 

Robb Perkins' BIG BOARD.  Top 250 rankings with auction values updated 8-24-08.

DOWNLOAD AVAILABLE AT BOTTOM OF PAGE.

*Values are for start 1 QB at 4pt. per TD. 

# Pos Name Auction Value based on $200
1 RB1 LaDainian Tomlinson $62
2 RB2 Adrian Peterson $59
3 RB3 Brian Westbrook $52
4 RB4 Steven Jackson $49
5 RB5 Joseph Addai $47
6 QB1 Tom Brady $28
7 RB6 Frank Gore $40
8 RB7 Clinton Portis $38
9 WR1 Randy Moss $37
10 RB8 Marion Barber $37
11 RB9 Marshawn Lynch $34
12 QB2 Peyton Manning  $23
13 WR2 Reggie Wayne $31
14 RB10 Ryan Grant $31
15 RB11 Maurice Jones-Drew $31
16 RB12 Willis McGahee $30
17 RB13 Larry Johnson $28
18 WR3 Terrell Owens $28
19 QB3 Drew Brees  $22
20 QB4 Tony Romo  $20
21 WR4 Larry Fitzgerald $26
22 WR5 Braylon Edwards $21
23 WR6 Andre Johnson $20
24 RB14 Laurence Maroney $28
25 RB15 Jamal Lewis $28
26 WR7 Marques Colston $20
27 RB16 Brandon Jacobs $24
28 RB17 Darren McFadden $24
29 WR8 Steve Smith $19
30 QB5 Carson Palmer  $20
31 WR9 T.J. Houshmandzadeh $19
32 QB6 Matt Hasselbeck  $19
33 RB18 Reggie Bush $23
34 RB19 Willie Parker $23
35 WR10 Torry Holt $19
36 WR11 Plaxico Burress $18
37 WR12 Chad Johnson $18
38 QB7 Jay Cutler  $18
39 RB20 Michael Turner $21
40 RB21 Thomas Jones $21
41 WR13 Wes Welker $17
42 WR14 Greg Jennings $16
43 RB22 Ronnie Brown $21
44 RB23 Earnest Graham $21
45 RB24 LenDale White $20
46 RB25 Edgerrin James $18
47 QB8 Ben Roethlisberger  $18
48 WR15 Anquan Boldin $16
49 WR16 Calvin Johnson $14
50 TE1 Jason Witten $18
51 QB9 Marc Bulger  $15
52 RB26 Fred Taylor $17
53 WR17 Roy Williams $14
54 WR18 Brandon Marshall $13
55 WR19 Jerricho Cotchery $13
56 TE2 Kellen Winslow $16
57 QB10 Derek Anderson  $10
58 QB11 Eli Manning  $10
59 QB12 Matt Schaub  $10
60 TE3 Antonio Gates $14
61 RB27 Jonathan Stewart $17
62 WR20 Santonio Holmes $13
63 RB28 Selvin Young $14
64 TE4 Tony Gonzalez $14
65 WR21 Dwayne Bowe $13
66 WR22 Laveranues Coles  $13
67 WR23 Roddy White $13
68 RB29 Julius Jones $14
69 RB30 Matt Forte $12
70 TE5 Chris Cooley $12
71 QB13 Donovan McNabb  $9
72 WR24 Lee Evans $13
73 WR25 Mavin Harrison $13
74 TE6 Dallas Clark $10
75 TE7 Jeremy Shockey $10
76 RB31 Rudi Johnson $10
77 RB32 Chris Johnson $10
78 WR26 Chris Chambers $12
79 QB14 David Garrard  $8
80 RB33 DeAngelo Williams $10
81 WR27 Joey Galloway $12
82 TE8 Heath Miller $9
83 RB34 Kevin Smith $10
84 RB35 Chester Taylor $9
85 RB36 Justin Fargas $4
86 QB15 Philip Rivers  $8
87 WR28 Donald Driver $12
88 WR29 Nate Burleson $11
89 TE9 Todd Heap $6
90 DEF1 Vikings $4
91 QB16 Matt Leinart  $6
92 WR30 Hines Ward $10
93 WR31 Santana Moss $9
94 TE10 Tony Scheffler $5
95 RB37 LaMont Jordan $4
96 RB38 Tatum Bell $4
97 QB17 Jake Delhomme  $5
98 WR32 Kevin Curtis $9
99 RB39 Ricky Williams $4
100 QB18 Brett Favre $5
101 RB40 Felix Jones $4
102 DEF2 Chargers $3
103 TE11 Vernon Davis $5
104 WR33 Anthony Gonzalez $9
105 RB41 Rashard Mendenhall $4
106 WR34 Sidney Rice $8
107 RB42 Deuce McAllister $4
108 RB43 Ahmad Bradshaw $3
109 RB44 Jerious Norwood $3
110 WR35 Vincent Jackson $8
111 QB19 Aaron Rodgers  $5
112 TE12 Owen Daniels $1
113 WR36 Bernard Berrian $7
114 WR37 D.J. Hackett $7
115 DEF3 Patriots $2
116 TE13 Alge Crumpler $1
117 WR38 DeSean Jackson $5
118 RB45 Chris Brown $3
119 RB46 Ahman Green $3
120 WR39 Patrick Crayton $5
121 DEF4 Cowboys $2
122 WR40 Reggie Williams $4
123 WR41 Chris Henry $3
124 WR42 Donte' Stallworth $3
125 TE14 Donald Lee $1
126 QB20 Vince Young  $2
127 RB47 Kenny Watson $2
128 WR43 Reggie Brown $3
129 WR44 Derrick Mason $1
130 TE15 Greg Olsen $1
131 DEF5 Giants $1
132 DEF6 Packers $1
133 QB21 Jason Campbell  $1
134 WR45 Isaac Bruce $1
135 RB48 Ladell Betts $2
136 TE16 Benjamin Watson $1
137 WR46 Kevin Walter $1
138 WR47 Javon Walker $1
139 RB49 Maurice Morris $2
140 DEF7 Jaguars $1
141 QB22 Jon Kitna  $1
142 WR48 Ronald Curry $1
143 WR49 Byrant Johnson $1
144 QB23 Jeff Garcia  $1
145 TE17 Zach Miller $1
146 WR50 Jabar Gaffney $1
147 RB50 Pierre Thomas $2
148 QB24 Trent Edwards  $1
149 QB25 J.T. O'Sullivan $1
150 RB51 Leon Washington $2
151 RB52 Derrick Ward $2
152 RB53 Michael Pittman $1
153 WR51 Ted Ginn $1
154 WR52 Amani Toomer $1
155 WR53 Mark Clayton $1
156 DEF8 Seahawks $1
157 DEF9 Steelers $1
158 RB54 Sammy Morris $0
159 RB55 DeShaun Foster $1
160 WR54 Antwaan Randle El $1
161 WR55 Deion Branch $1
162 RB56 Brandon Jackson $1
163 RB57 Ray Rice $1
164 DEF10 Bears $1
165 WR56 Bobby Engram $1
166 WR57 Darrell Jackson $1
167 RB58 Kevin Jones $1
168 QB26 JaMarcus Russell  $1
169 TE18 L.J. Smith $1
170 DEF11 Titans $1
171 WR58 James Jones $1
172 WR59 Drew Bennett $1
173 RB59 T.J. Duckett $1
174 RB60 Andre Hall $1
175 TE19 Kevin Boss $1
176 WR60 James Hardy $1
177 WR61 Roydell Williams $1
178 WR62 Justin Gage $1
179 RB61 Jamaal Charles $1
180 WR63 Courtney Taylor $1
181 RB62 Kolby Smith $1
182 RB 63 Michael Bush $1
183 QB27 Tarvaris Jackson  $1
184 QB28 Chad Pennington  $1
185 WR64 Arnaz Battle $1
186 WR65 Brandon Stokley $1
187 K1 Nick Folk  $1
188 WR66 Marty Booker $1
189 RB64 Aaron Stecker $1
190 K2 Mason Crosby  $1
191 K3 Nate Kaeding  $1
192 K4 Stephen Gostkowski  $1
193 WR67 David Patten $1
194 WR68 Ben Obomanu $1
195 RB65 Dominic Rhodes $1
196 K5 Josh Brown  $1
197 K6 Rob Bironas  $1
198 K7 Shayne Graham  $1
199 WR69 Mushin Muhammad $1
200 WR70 Shaun McDonald $1
201 TE20 Randy McMichael $1
202 TE21 Dustin Keller $1
203 TE22 Marcedes Lewis $1
204 QB29 Brodie Croyle  $1
205 QB30 Troy Smith $1
206 K8 Robbie Gould  $1
207 K9 Kris Brown  $1
208 TE23 Ben Utecht $1
209 K10 Adam Vinatieri  $1
210 RB66 Chris Henry $1
211 WR71 Derek Hagan $1
212 WR72 Drew Carter $1
213 WR73 Keary Colbert $1
214 TE24 Leonard Pope $1
215 TE25 Jacob Tamme $1
216 K11 Phil Dawson  $1
217 K12 Josh Scobee  $1
218 WR74 Devery Henderson $1
219 WR75 Eddie Royal $1
220 DEF12 Buccaneers $1
221 WR76 Steve Smith-Giants $1
222 WR77 Bobby Wade $1
223 TE26 Alex Smith $1
224 WR78 Jason Hill $1
225 WR79 Jerry Porter $1
226 WR80 Limas Sweed $1
227 RB67 DeShawn Wynn $1
228 TE27 Anthony Fasano $1
229 K13 Neil Rackers  $1
230 D13 Colts $1
231 D14 Ravens $1
232 K14 Jeff Reed  $1
233 WR81 Steve Breaston $1
234 WR82 Robert Meachem $1
235 WR83 Devin Hester $1
236 RB68 Warrick Dunn $1
237 RB69 Adrian Peterson-Bears $1
238 RB70 Fred Jackson $1
239 QB31 Kyle Orton $1
240 TE28 Desmond Clark $1
241 K15 David Akers  $1
242 D15 Texans $1
243 D16 Cardinals $1
244 K16 Sebastian Janikowski  $1
245 RB71 Antonio Pittman $1
246 RB72 Mike Hart $1
247 RB73 Brian Leonard $1
248 RB74 Mewelde Moore $1
249 TE29 Chris Baker $1
250 WR84 Matt Jones $1

Click filename below to access file

Top_250_Aug_24(1).xls



 FANTASY FOOTBALL RANKINGS: 2010 KEEPER / DYANSTY RANKINGS 2010 PLAYER RANKINGS 2010 I.D.P RANKINGS 

2009 STAT RESOURCES: OFFENSE PASS RUSH RB RECEIVING WR STATS TE STATS TOTAL DEFENSE PASS DEFENSE RUSH DEFENSE

FANTASY STAT RESOURCES: 2009 BENCHMARK PERFORMERS 2009 PASS TARGETS TEAM PASS/RUSH % 2009 RED ZONE TOUCHES RED ZONE TOUCH %

FANTASY RESOURCES: FANTASY DEPTH CHARTS (UPDATED 3-15-10) FANTASY RELEVANT TRANSACTIONS TIMELESS STRATEGY ADVANCED FANTASY TRADE TACTICS

 PRELIMINARY 2010 STRENGTH OF SCHEDULES: QUARTERBACK S.O.S. RUNNINGBACK S.O.S. TIGHT END S.O.S.


Back for a 4th season, "The Fantasy Trader" newsletter is absolutely FREE again in '10. The most comprehensive, entertaining, strategy-packed fantasy newsletter anywhere.

You'll receive weekly issues jam-packed with Start/Sit recommendations, weekly player rankings, "Trends, Traps & Tossups", I.D.P. Info., Waiver Analysis, Dynasty Watch on prominent college players and much more.  

PLUS - all of our free subscribers gain entry into our pick'em contest where we are giving away over $500 in cash and prizes.

Feel free to view our 2009 archive and see for yourself why our newletter has grown 100% annually since 2006!

Sign me up for The Fantasy Trader!
Email:
For Email Marketing you can trust

 Contests at Fantasy Football Trader are a game of skill
 Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member.