UPDATED TOP 75 QB RANKINGS
7-29-09


by Robb Perkins

ORIGINAL PLAYER NOTES WITH BYE WEEKS AND '07/'08 FINISHES

 
Rnk Quarterbacks Team $200 Auction Last Wk
1 Drew Brees Saints $36 1
2 Tom Brady Patriots $34 2
3 Peyton Manning Colts $34 3
4 Aaron Rodgers Packers $32 4
5 Philip Rivers Chargers $32 5
6 Kurt Warner Cardinals $30 6
7 Tony Romo Cowboys $28 7
8 Donovan McNabb Eagles $26 8
9 Matt Schaub Texans $26 9
10 Jay Cutler Bears $22 10
11 Matt Ryan Falcons $20 11
12 Carson Palmer Bengals $18 12
13 Kyle Orton Broncos $14 13
14 David Garrard Jaguars $12 14
15 Eli Manning Giants $8 15
16 Matt Cassel Chiefs $8 16
17 Matt Hasselbeck Seahawks $8 17
18 Trent Edwards Bills $6 21
19 Shaun Hill 49ers $6 19
20 Ben Roethlisberger Steelers $4 20
21 Sage Rosenfels Vikings $4 38
22 Chad Pennington Dolphins $2 22
23 Jake Delhomme Panthers $2 23
24 Jason Campbell Redskins $2 24
25 Marc Bulger Rams $1 25
26 Joe Flacco Ravens $1 26
27 Brady Quinn Browns $1 27
28 JaMarcus Russell Raiders $1 28
29 Kerry Collins Titans $1 29
30 Mark Sanchez (rc) Jets $1 30
31 Matthew Stafford (rc) Lions $1 31
32 Byron Leftwhich Buccaneers $1 32
33 Derek Anderson Browns $0 33
34 Daunte Culpepper Lions $0 34
35 Jeff Garcia Raiders $0 35
36 Kellen Clemens Jets $0 36
37 Luke McCown Buccaneers $0 37
38 Matt Leinart Cardinals $0 39
39 Alex Smith 49ers $0 40
40 Seneca Wallace Seahawks $0 41
41 Rex Grossman Texans $0 42
42 Tyler Thigpen Chiefs $0 43
43 Vince Young Titans $0 44
44 Tarvaris Jackson Vikings $0 45
45 J.T. O'Sullivan Bengals $0 46
46 Michael Vick Free Agent $0 75
47 Jon Kitna Cowboys $0 47
48 Kevin O'Connell Patriots $0 48
49 Chris Simms Broncos $0 49
50 Josh Freeman (rc) Buccaneers $0 50
51 Troy Smith Ravens $0 51
52 Kyle Boller Rams $0 52
53 Jim Sorgi Colts $0 53
54 Ryan Fitzpatrick Bills $0 54
55 David Carr Giants $0 55
56 Pat White (rc) Dolphins $0 56
57 Josh McCown Panthers $0 57
58 Brian Brohm Packers $0 58
59 Billy Volek Chargers $0 59
60 Kevin Kolb Eagles $0 60
61 Chris Redman Falcons $0 61
62 Charlie Batch Steelers $0 62
63 Brett Basanez Bears $0 63
64 Joey Harrington Saints $0 64
65 Patrick Ramsey Titans $0 65
66 Stephen McGee (rc) Cowboys $0 66
67 Chad Henne Dolphins $0 67
68 Todd Bouman Jaguars $0 68
69 Dan Orlovsky Texans $0 69
70 Todd Collins Redskins $0 70
71 Cleo Lemon Free Agent $0 71
72 Drew Stanton Lions $0 72
73 Brodie Croyle Chiefs $0 73
74 Matt Guiterrez Patriots $0 74
75 Tom Brandstater (rc) Broncos $0 UNR






Fell out of the Rankings



Brett Favre Retired $0 18






UNR=Unranked