UPDATED TOP 100 WR RANKINGS
7-29-09


by Robb Perkins

ORIGINAL PLAYER NOTES WITH BYE WEEKS AND '07/'08 FINISHES

 
Rnk Wide Receivers Team $200 Last Wk
1 Larry Fitzgerald Cardinals $40 1
2 Andre Johnson Texans $38 2
3 Randy Moss Patriots $36 3
4 Calvin Johnson Lions $36 4
5 Steve Smith Panthers $34 5
6 Greg Jennings Packers $34 6
7 Marques Colston Saints $34 7
8 Reggie Wayne Colts $32 8
9 Roddy White Falcons $32 9
10 Anquan Boldin Cardinals $30 10
11 Dwayne Bowe Chiefs $30 11
12 Wes Welker Patriots $30 14
13 Antonio Bryant Buccaneers $28 12
14 Vincent Jackson Chargers $28 13
15 Terrell Owens Bills $28 17
16 Brandon Marshall Broncos $26 15
17 Chad Ochocinco Bengals $26 16
18 Braylon Edwards Browns $24 18
19 Eddie Royal Broncos $24 19
20 Roy Williams Cowboys $22 20
21 T.J. Houshmandzadeh Seahawks $22 21
22 Lee Evans Bills $20 22
23 Lance Moore Saints $20 23
24 Hines Ward Steelers $18 24
25 Santonio Holmes Steelers $16 25
26 DeSean Jackson Eagles $16 26
27 Santana Moss Redskins $14 27
28 Devin Hester Bears $12 28
29 Anthony Gonzalez Colts $10 29
30 Steve Smith Giants $8 30
31 Bernard Berrian Vikings $8 31
32 Laveranues Coles Bengals $8 32
33 Jerricho Cotchery Jets $8 33
34 Kevin Walter Texans $8 34
35 Mark Clayton Ravens $8 35
36 Donnie Avery Rams $8 36
37 Steve Breaston Cardinals $8 37
38 Michael Crabtree (rc) 49ers $6 38
39 Donald Driver Packers $6 39
40 Torry Holt Jaguars $6 40
41 Mushin Muhammad Panthers $6 41
42 Chris Chambers Chargers $4 42
43 Ted Ginn Jr. Dolpins $4 43
44 Patrick Crayton Cowboys $4 44
45 Kevin Curtis Eagles $4 45
46 Domenik Hixon Giants $4 48
47 Sidney Rice Vikings $4 46
48 Justin Gage Titans $4 47
49 Nate Burleson Seahawks $4 49
50 Miles Austin Cowboys $4 50
51 Joey Galloway Patriots $2 51
52 Isaac Bruce 49ers $2 52
53 Devery Henderson Saints $2 53
54 Chris Henry Bengals $2 54
55 Mark Bradley Chiefs $2 55
56 Deion Branch Seahawks $2 56
57 Michael Clayton Buccaneers $2 57
58 Michael Jenkins Falcons $2 58
59 Nate Washington Titans $2 59
60 Josh Morgan 49ers $1 60
61 Mike Walker Jaguars $1 61
62 Earl Bennett Bears $1 62
63 Hakeem Nicks (rc) Giants $1 63
64 Demetrius Williams Ravens $1 64
65 Percy Harvin (rc) Vikings $1 65
66 Juaquin Iglesias (rc) Bears $1 66
67 Greg Camarillo Dolphins $1 67
68 Pierre Garcon Colts $1 68
69 Bobby Engram Chiefs $1 69
70 Antwaan Randle El Redskins $1 70
71 Davone Bess Dolpins $1 71
72 James Jones Packers $1 72
73 Jordy Nelson Packers $1 73
74 Jabar Gaffney Broncos $1 74
75 Malcom Floyd Chargers $1 75
76 Chansi Stuckey Jets $1 76
77 Jeremy Maclin (rc) Eagles $1 77
78 Brian Robiskie (rc) Browns $1 78
79 Austin Colie (rc) Colts $1 79
80 Johnnie Lee Higgins Raiders $1 80
81 Keenan Burton Rams $0 81
82 Devin Thomas Redskins $0 82
83 Dennis Northcutt Lions $0 83
84 Darrius Heyward-Bey (rc) Raiders $0 84
85 Laurent Robinson Rams $0 85
86 Robert Meachem Saints $0 86
87 Bryant Johnson Lions $0 87
88 Bobby Wade Vikings $0 88
89 Hank Baskett Eagles $0 89
90 Early Doucet Cardinals $0 90
91 Jerheme Urban Cardinals $0 91
92 Harry Douglas Falcons $0 92
93 Sam Aiken Patriots $0 93
94 Kenny Britt (rc) Titans $0 94
95 Mike Thomas (rc) Jaguars $0 95
96 David Anderson Texans $0 96
97 Johnny Knox (rc) Bears $0 97
98 Josh Reed Bills $0 98
99 Kelley Washington Ravens $0 99
100 Adrian Arrington Saints $0 100





Derrick Mason announced his retirement
but he has not signed the paperwork yet
and could still change his mind, if this happens
rank him between 40 and 45.