REDSKINS TARGETS ANALYSIS


We scoured all 256 drive summaries from 2008: 

Grid #1 shows the times each player was targeted per week and per position with team totals.
Grid #2 shows the total times each player touched the ball inside the opponents 20 yd line, per position with team totals.

 
Times Targeted 2008 by Game Total Receiving Targets



Washington Redskins 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot Rec Yds TD
Clinton Portis 0 2 2 2 2 2 1 1 11 bye 2 2 1 4 2 2 0 36 28 218 0
Ladell Betts 3 4 1 1 1 3 0 0 0 bye 2 2 4 5 0 5 4 35 22 200 0
Mike Sellers 0 1 2 0 1 0 0 0 0 bye 2 5 1 2 1 0 0 15 12 98 1
Rock Cartwright 0 0 0 0 0 0 1 0 0 bye 0 0 0 0 0 0 0 1 1 -7 0
Shaun Alexander 0 0 0 0 0 0 0 1 0 bye 0 0 0 0 0 0 0 1 1 9 0
RB TOTAL 3 7 5 3 4 5 2 2 11
6 9 6 11 3 7 4 88 64 518 1
Santana Moss 10 9 10 14 1 4 7 11 7 bye 11 8 8 7 11 9 11 138 79 1044 6
Antwaan Randle El 8 6 4 4 10 7 4 3 5 bye 3 2 9 8 2 5 7 87 53 593 4
James Thrash 3 2 0 2 1 3 0 2 4 bye 0 1 2 0 0 0 0 20 9 81 1
Devin Thomas 1 1 2 0 2 0 0 2 3 bye 5 0 1 6 1 3 0 27 15 120 0
Malcolm Kelly 0 2 0 0 1 0 0 0 0 bye 0 4 3 1 0 1 1 13 3 18 0
WR TOTAL 22 20 16 20 15 14 11 18 19
19 15 23 22 14 18 19 285 159 1856 11
Chris Cooley 1 6 8 7 10 6 7 7 11 bye 9 8 7 4 8 5 7 111 83 849 1
Todd Yoder 0 1 2 0 1 0 0 1 1 bye 0 1 3 0 0 0 0 10 8 50 1
Fred Davis 0 2 0 0 0 0 2 0 0 bye 0 0 0 0 3 3 0 10 3 27 0
TE TOTAL 1 9 10 7 11 6 9 8 12
9 9 10 4 11 8 7 131 94 926 2


 
Red Zone Touches (carries, receiving, passing)

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
Clinton Portis 1 8 4 4 1 2 2 2 3 bye 1 7 0 0 7 4 8 54
Ladell Betts 0 2 0 5 1 0 0 0 0 bye 0 2 0 5 1 0 0 16
Mike Sellers 0 0 0 0 1 0 0 0 0 bye 1 1 0 0 0 0 0 3
Shaun Alexander 0 0 0 0 0 0 0 2 0 bye 0 0 0 0 0 0 0 2
Rock Cartwright 0 0 0 0 0 0 0 0 0 bye 0 0 0 0 0 1 0 1
RB TOTAL 1 10 4 9 3 2 2 4 3
2 10 0 5 8 5 8 76


Santana Moss
2 1 1 5 0 0 2 1 1 bye 1 0 1 0 2 2 1 20
Antwaan Randle El 0 1 1 1 1 0 1 0 0 bye 1 1 1 2 0 0 1 11
James Thrash 0 1 0 1 0 0 0 0 2 bye 0 0 0 0 0 0 0 4
Malcolm Kelly 0 0 0 0 0 0 0 0 0 bye 0 2 1 0 0 0 0 3



















WR TOTAL 2 3 2 7 1 0 3 1 3
2 3 3 2 2 2 2 38


Chris Cooley
0 1 1 1 1 0 0 0 1 bye 0 1 0 0 2 1 1 10
Todd Yoder 0 0 2 0 0 0 0 0 0 bye 0 0 0 0 0 0 0 2
Fred Davis 0 1 0 0 0 0 0 0 0 bye 0 0 0 0 2 0 0 3
TE TOTAL 0 2 3 1 1 0 0 0 1
0 1 0 0 4 1 1 15

 

OVERVIEW

Pass Targets to RB -  17%
Pass Targets to WR - 57%
Pass Targets to TE -  26%

Top 3 Red-Zone Touches:  Portis (54), Moss (20), Betts (16)

 

  • Cooley had 85% of tight end targets

  • Portis and Betts were targeted equally

  • Moss had almost half of all wide receiver targets for the Skins’

  • 70% (19/27) of Devin Thomas’s targets came in the second half of the season

  • 59% of red zone touches went to running backs and 71% of those went to Portis. 29% of red zone touches went to receivers and 12% to tight ends

  • 65% of red zone touches went to either Portis, Moss or Cooley