PANTHERS "ON TARGETS"


We scoured all 256 drive summaries from 2008: 

Grid #1 shows the times each player was targeted per week and per position with team totals.
Grid #2 shows the total times each player touched the ball inside the opponents 20 yd line, per position with team totals.

 
Times Targeted 2008 Game by Game Total Receiving Targets



Carolina Panthers 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot Rec Yds TD
DeAngelo Williams 1 1 3 2 2 2 3 2 bye 1 0 4 3 1 4 1 0 30 22 121 2
Jonathan Stewart 0 0 0 0 1 5 1 1 bye 1 1 0 1 2 0 3 1 17 8 47 0
Brad Hoover 1 2 0 0 0 2 1 2 bye 1 0 0 0 2 0 0 0 11 6 39 0
Nick Goings 1 0 1 0 0 0 0 0 bye 0 0 0 1 0 0 0 0 3 3 1 0
RB TOTAL 3 3 4 2 3 9 5 5
3 1 4 5 5 4 4 1 61 39 208 2
Muhsin Muhammad 15 6 6 10 4 7 6 8 bye 6 2 9 3 3 8 7 8 108 65 923 5
Steve Smith 0 0 9 12 12 10 8 8 bye 6 10 13 6 9 11 6 8 128 78 1417 6
D.J. Hackett 10 6 4 2 0 0 0 0 bye 4 0 0 0 0 0 0 2 28 13 181 0
Dwayne Jarrett 4 0 0 0 0 3 2 4 bye 0 0 3 0 1 1 1 0 19 10 119 0
Mark Jones 0 0 0 0 1 2 0 0 bye 0 0 0 0 0 0 0 0 3 2 32 0
WR TOTAL 29 12 19 24 17 22 16 20
16 12 25 9 13 20 14 18 286 168 2672 11
Jeff King 1 5 3 0 2 2 1 3 bye 3 4 3 2 1 2 1 0 33 21 195 1
Dante Rosario 8 1 3 3 0 6 0 0 bye 2 2 3 1 1 0 0 1 31 18 209 1
Gary Barnidge 0 0 0 0 0 0 0 0 bye 1 0 0 0 0 0 0 0 1 0 0 0
TE TOTAL 9 6 6 3 2 8 1 3
6 6 6 3 2 2 1 1 65 39 404 2


 

 
Red Zone Touches (carries, receiving, passing)

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
DeAngelo Williams 2 0 0 0 4 3 3 1 bye 1 2 3 8 3 1 6 1 38
Jonathan Stewart 0 3 1 1 2 0 6 2 bye 0 2 1 0 5 2 0 2 27
Brad Hoover 0 0 0 0 0 1 0 1 bye 0 0 0 0 0 0 0 0 2
Nick Goings 0 0 0 0 0 0 0 0 bye 0 0 0 0 0 0 0 0 0
RB TOTAL 2 3 1 1 6 4 9 4
1 4 4 8 8 3 6 3 67


Steve Smith
0 0 0 1 3 0 0 2 bye 1 0 2 0 1 1 2 1 14
Muhsin Muhammad 4 1 0 0 1 2 1 1 bye 1 0 2 0 0 1 1 1 16
D.J. Hackett 2 1 0 0 0 0 0 0 bye 1 0 0 0 0 0 0 1 5
Dwayne Jarrett 2 0 0 0 0 0 0 1 bye 0 0 0 0 0 0 0 0 3



















WR TOTAL 8 2 0 1 4 2 1 4
3 0 4 0 1 2 3 3 38


Dante Rosario
1
1 0 0 0 0 0 bye 0 0 0 0 0 0 0 1 3
Jeff King 0 0 0 0 0 0 0 0 bye 0 1 0 1 1 0 0 0 3



















TE TOTAL 1 0 1 0 0 0 0 0 0 0 1 0 1 1 0 0 1 6



 OVERVIEW

Pass Targets to RB -  15%
Pass Targets to WR - 69%
Pass Targets to TE -  16%

Top 3 Red-Zone Touches:  Williams (38), Stewart (27), Muahmmed (16)


 

  • 60% of red zone touches went to running backs, 34% to wide receivers and 6% to tight ends.

  • Only six red zone touches to a tight end all season.

  • In the final five games, the Panthers only had nine red zone touches for wide receivers.

  • Jonathon Stewart had eight games where he with more red zone touches than DeAngelo Williams.

  • Muhsin Muhammad outpaced Steve Smith in the redzone (16-14).