PACKERS "ON TARGETS"

 

We scoured all 256 drive summaries from 2008: 

Grid #1 shows the times each player was targeted per week and per position with team totals.
Grid #2 shows the total times each player touched the ball inside the opponents 20 yd line, per position with team totals.

 

 
Times Targeted 2008 Game by Game Total Passing Targets



Green Bay Packers 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot Rec Yds TD
Brandon Jackson 4 3 3 3 5 0 6 bye 4 2 1 1 3 2 2 0 0 39 30 185 0
Ryan Grant 0 0 0 3 0 0 2 bye 2 0 1 3 0 1 4 3 3 22 18 116 1
John Kuhn 0 1 0 1 0 1 0 bye 1 0 0 0 1 0 1 1 1 8 4 21 2
DeShawn Wynn 0 0 0 0 0 0 0 bye 0 0 0 0 0 0 0 1 1 2 3 30 0
Kregg Lumpkin 0 3 0 0 0 0 0 bye 0 0 0 0 0 0 0 0 0 3 3 22 0
RB TOTAL 4 7 3 7 5 1 8
7 2 2 4 4 3 7 5 5 74 58 374 3

 

Greg Jennings

5 10 10 11 9 7 4 bye 11 4 6 15 13 7 9 9 10 140 80 1292 9
Donald Driver 5 8 7 4 4 10 5 bye 11 9 5 8 10 4 5 14 6 115 74 1012 5
Jordy Nelson 1 2 9 5 1 4 2 bye 3 4 3 6 3 5 1 4 1 54 33 366 2
James Jones 0 8 2 0 1 0 0 bye 0 1 2 0 3 3 5 2 3 30 20 274 1
Ruvell Martin 1 0 0 0 5 2 2 bye 1 0 0 4 4 3 1 2 1 26 15 149 1
WR TOTAL 12 28 28 20 20 23 13
26 18 16 33 33 22 21 31 21 365 222 3093 18

 

Donald Lee

3 3 5 3 4 2 3 bye 3 2 7 2 5 3 3 0 2 50 39 303 5
Tory Humphrey 1 0 0 1 4 0 1 bye 1 2 3 1 0 1 0 2 0 17 11 162 0
Jermichael Finley 0 0 0 0 1 0 0 bye 3 0 1 0 1 1 1 1 3 12 6 74 1
TE TOTAL 4 3 5 4 9 2 4 0 7 4 11 3 6 5 4 3 5 79 56 539 6

 

 
Red Zone Touches (carries, receiving, passing)

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
Ryan Grant 3 4 2 0 0 4 7 bye 4 1 3 5 0 3 3 6 4 49
Brandon Jackson 2 1 0 0 0 0 0 bye 0 0 0 1 3 0 1 0 0 8
DeShawn Wynn 0 0 0 0 0 0 0 bye 0 0 0 0 0 0 0 2 0 2
Kregg Lumpkin 0 1 0 0 0 0 0 bye 0 0 0 0 0 0 0 0 0 1
John Kuhn 0 1 0 0 0 1 0 bye 0 0 0 2 0 0 0 0 1 5
RB TOTAL 5 7 2 0 0 5 7 0 4 1 3 8 3 3 4 8 5 65

 

Greg Jennings

0 1 0 0 0 2 1 bye 2 0 1 1 1 1 2 1 2 15
Donald Driver 0 2 0 0 0 1 0 bye 1 1 1 1 3 0 0 1 0 11
Jordy Nelson 0 0 2 0 0 2 0 bye 0 0 0 0 0 1 0 0 0 5
James Jones 0 2 1 0 0 0 0 bye 0 0 0 0 0 0 0 0 0 3
Ruvell Martin 0 0 0 0 0 0 1 bye 1 0 0 1 0 0 0 0 0 3
WR TOTAL 0 5 3 0 0 5 2 0 4 1 2 3 4 2 2 2 2 37

 

Donald Lee

0 0 1 0 1 0 1 bye 1 0 2 0 1 1 1 0 0 9
Tory Humphrey 0 0 0 0 0 0 0 bye 0 0 0 0 0 0 0 1 0 1
Jermichael Finley 0 0 0 0 0 0 0 bye 1 0 0 0 0 0 1 0 1 3
TE TOTAL 0 0 1 0 1 0 1 0 2 0 2 0 1 1 2 1 1 13

 

OVERVIEW

Pass Targets to RB -  14.3%
Pass Targets to WR - 70.5%
Pass Targets to TE -  15.2%

Top 3 Red-Zone Touches:  Grant (49), Jennings (15), Driver (11),


 


 

  • Ryan Grant averaged .8 targets/game in the first ten games of the season compared to 2.3 targets/game over the final six games. This shows he was becoming more of a factor in the passing game in the latter half of the year.

  • Green Bay had eight total red zone targets to wide receivers in the final four games and 75% of those were to Greg Jennings.

  • James Jones led all Packers' receivers, converting 66% of his targets to receptions.