TOP 75 QB RANKINGS
8-11-09

by Robb Perkins

ORIGINAL PLAYER NOTES WITH BYE WEEKS AND '07/'08 FINISHES

 
Rnk Quarterbacks Team $200 Auction Last Wk
1 Drew Brees Saints $36 1
2 Tom Brady Patriots $34 2
3 Peyton Manning Colts $34 3
4 Aaron Rodgers Packers $32 4
5 Philip Rivers Chargers $32 5
6 Tony Romo Cowboys $28 7
7 Donovan McNabb Eagles $26 8
8 Matt Schaub Texans $26 9
9 Kurt Warner Cardinals $30 6
10 Matt Ryan Falcons $20 11
11 Jay Cutler Bears $22 10
12 Carson Palmer Bengals $18 12
13 Kyle Orton Broncos $14 13
14 David Garrard Jaguars $12 14
15 Eli Manning Giants $8 15
16 Matt Cassel Chiefs $8 16
17 Matt Hasselbeck Seahawks $8 17
18 Trent Edwards Bills $6 18
19 Shaun Hill 49ers $6 19
20 Ben Roethlisberger Steelers $4 20
21 Chad Pennington Dolphins $2 22
22 Jake Delhomme Panthers $2 23
23 Joe Flacco Ravens $2 24
24 Jason Campbell Redskins $2 25
25 Sage Rosenfels Vikings $4 21
26 Marc Bulger Rams $1 26
27 Brady Quinn Browns $1 27
28 JaMarcus Russell Raiders $1 28
29 Kerry Collins Titans $1 29
30 Mark Sanchez (rc) Jets $1 30
31 Matthew Stafford (rc) Lions $1 31
32 Matt Leinart Cardinals $0 38
33 Byron Leftwhich Buccaneers $1 32
34 Derek Anderson Browns $0 33
35 Daunte Culpepper Lions $0 34
36 Jeff Garcia Raiders $0 35
37 Kellen Clemens Jets $0 36
38 Luke McCown Buccaneers $0 37
39 Alex Smith 49ers $0 39
40 Seneca Wallace Seahawks $0 40
41 Rex Grossman Texans $0 41
42 Tyler Thigpen Chiefs $0 42
43 Vince Young Titans $0 43
44 Tarvaris Jackson Vikings $0 44
45 J.T. O'Sullivan Bengals $0 45
46 Jon Kitna Cowboys $0 47
47 Kevin O'Connell Patriots $0 48
48 Chris Simms Broncos $0 49
49 Josh Freeman (rc) Buccaneers $0 50
50 Troy Smith Ravens $0 51
51 Kyle Boller Rams $0 52
52 Jim Sorgi Colts $0 53
53 Ryan Fitzpatrick Bills $0 54
54 David Carr Giants $0 55
55 Pat White (rc) Dolphins $0 56
56 Josh McCown Panthers $0 57
57 Brian Brohm Packers $0 58
58 Billy Volek Chargers $0 59
59 Kevin Kolb Eagles $0 60
60 Michael Vick Free Agent $0 46
61 Chris Redman Falcons $0 61
62 Charlie Batch Steelers $0 62
63 Brett Basanez Bears $0 63
64 Mark Brunell Saints $0 UNR
65 Patrick Ramsey Titans $0 65
66 Stephen McGee (rc) Cowboys $0 66
67 Chad Henne Dolphins $0 67
68 Todd Bouman Jaguars $0 68
69 Dan Orlovsky Texans $0 69
70 Todd Collins Redskins $0 70
71 Cleo Lemon Free Agent $0 71
72 Drew Stanton Lions $0 72
73 Brodie Croyle Chiefs $0 73
74 Andrew Walter Patriots $0 UNR
75 Tom Brandstater (rc) Broncos $0 75






Fell out of the Rankings



Joey Harrington Saints $0 64

Matt Guiterrez Chiefs $0 74