UPDATED TOP 100 WR RANKINGS
8-11-09


by Robb Perkins

ORIGINAL PLAYER NOTES WITH BYE WEEKS AND '07/'08 FINISHES

 
Rnk Wide Receivers Team $200 Last Wk
1 Larry Fitzgerald Cardinals $40 1
2 Andre Johnson Texans $38 2
3 Randy Moss Patriots $36 3
4 Calvin Johnson Lions $36 4
5 Steve Smith Panthers $34 5
6 Greg Jennings Packers $34 6
7 Marques Colston Saints $34 7
8 Reggie Wayne Colts $32 8
9 Roddy White Falcons $32 9
10 Anquan Boldin Cardinals $30 10
11 Dwayne Bowe Chiefs $30 11
12 Wes Welker Patriots $30 12
13 Antonio Bryant Buccaneers $28 13
14 Vincent Jackson Chargers $28 14
15 Terrell Owens Bills $28 15
16 Brandon Marshall Broncos $26 16
17 Chad Ochocinco Bengals $26 17
18 Eddie Royal Broncos $24 19
19 Roy Williams Cowboys $22 20
20 T.J. Houshmandzadeh Seahawks $22 21
21 Lee Evans Bills $20 22
22 Lance Moore Saints $20 23
23 Hines Ward Steelers $18 24
24 Santonio Holmes Steelers $16 25
25 Braylon Edwards Browns $16 18
26 Santana Moss Redskins $14 27
27 Devin Hester Bears $12 28
28 Anthony Gonzalez Colts $10 29
29 Steve Smith Giants $8 30
30 DeSean Jackson Eagles $8 26
31 Bernard Berrian Vikings $8 31
32 Laveranues Coles Bengals $8 32
33 Jerricho Cotchery Jets $8 33
34 Kevin Walter Texans $8 34
35 Derrick Mason Ravens $8 35
36 Donnie Avery Rams $8 36
37 Steve Breaston Cardinals $8 37
38 Donald Driver Packers $6 39
39 Torry Holt Jaguars $6 40
40 Chris Chambers Chargers $4 42
41 Ted Ginn Jr. Dolpins $4 43
42 Kevin Curtis Eagles $4 45
43 Domenik Hixon Giants $4 46
44 Sidney Rice Vikings $4 47
45 Nate Burleson Seahawks $4 49
46 Mark Clayton Ravens $4 50
47 Miles Austin Cowboys $4 51
48 Mushin Muhammad Panthers $2 41
49 Devery Henderson Saints $2 54
50 Josh Morgan 49ers $2 61
51 Michael Crabtree (rc) 49ers $2 38
52 Patrick Crayton Cowboys $2 44
53 Chris Henry Bengals $2 55
54 Mark Bradley Chiefs $2 56
55 Deion Branch Seahawks $2 57
56 Justin Gage Titans $2 48
57 Joey Galloway Patriots $2 52
58 Isaac Bruce 49ers $2 53
59 Mike Walker Jaguars $1 62
60 Michael Clayton Buccaneers $1 58
61 Michael Jenkins Falcons $1 59
62 Nate Washington Titans $1 60
63 Earl Bennett Bears $1 63
64 Hakeem Nicks (rc) Giants $1 64
65 Percy Harvin (rc) Vikings $1 65
66 Juaquin Iglesias (rc) Bears $1 66
67 Greg Camarillo Dolphins $1 67
68 Pierre Garcon Colts $1 68
69 Bobby Engram Chiefs $1 69
70 Demetrius Williams Ravens $1 70
71 Antwaan Randle El Redskins $1 71
72 Davone Bess Dolpins $1 72
73 James Jones Packers $1 73
74 Jordy Nelson Packers $1 74
75 Jabar Gaffney Broncos $1 75
76 Malcom Floyd Chargers $1 76
77 Chansi Stuckey Jets $1 77
78 Jeremy Maclin (rc) Eagles $1 78
79 Brian Robiskie (rc) Browns $1 79
80 Austin Colie (rc) Colts $1 80
81 Johnnie Lee Higgins Raiders $1 81
82 Keenan Burton Rams $0 82
83 Devin Thomas Redskins $0 83
84 Dennis Northcutt Lions $0 84
85 Darrius Heyward-Bey (rc) Raiders $0 85
86 Laurent Robinson Rams $0 86
87 Robert Meachem Saints $0 87
88 Bryant Johnson Lions $0 88
89 Bobby Wade Vikings $0 89
90 Hank Baskett Eagles $0 90
91 Amani Toomer Chiefs $0 UNR
92 Early Doucet Cardinals $0 91
93 Jerheme Urban Cardinals $0 92
94 Marty Booker Falcons $0 UNR
95 Kenny Britt (rc) Titans $0 95
96 Mike Thomas (rc) Jaguars $0 96
97 David Anderson Texans $0 97
98 Johnny Knox (rc) Bears $0 98
99 Josh Reed Bills $0 99
100 Adrian Arrington Saints $0 100






Fell out of the Rankings



Harry Douglas Falcons $0 93

Sam Aiken Patriots $0 94