UPDATED TOP 100 RB's
8-20-09



ORIGINAL PLAYER NOTES WITH BYE WEEKS AND '07/'08 FINISHES


Rnk Running Backs Team $200 Auction Last Wk
1 Adrian Peterson Vikings $70 1
2 Matt Forte Bears $68 2
3 Maurice Jones-Drew Jaguars $66 3
4 Michael Turner Falcons $64 4
5 Steven Jackson Rams $60 5
6 Chris Johnson Titans $56 6
7 LaDainian Tomlinson Chargers $50 7
8 Clinton Portis Redskins $48 8
9 DeAngelo Williams Panthers $46 9
10 Steve Slaton Texans $46 10
11 Brandon Jacobs Giants $44 11
12 Frank Gore 49ers $40 12
13 Brian Westbrook Eagles $38 13
14 Pierre Thomas Saints $34 14
15 Kevin Smith Lions $30 15
16 Marion Barber Cowboys $30 16
17 Ryan Grant Packers $28 17
18 Larry Johnson Chiefs $26 18
19 Ronnie Brown Dolphins $26 19
20 Darren McFadden Raiders $26 20
21 Knowshon Moreno (rc) Broncos $24 21
22 Joseph Addai Colts $24 22
23 Marshawn Lynch Bills $22 23
24 Jonathan Stewart Panthers $22 24
25 Derrick Ward Buccaneers $22 25
26 Willie Parker Steelers $22 26
27 Reggie Bush Saints $22 27
28 LenDale White Titans $22 28
29 Thomas Jones Jets $22 29
30 Jamal Lewis Browns $20 30
31 Sammy Morris Patriots $16 31
32 Cedric Benson Bengals $14 32
33 Felix Jones Cowboys $12 33
34 Julius Jones Seahawks $10 34
35 Fred Jackson Bills $10 35
36 Donald Brown (rc) Colts $10 36
37 Ray Rice Ravens $8 37
38 Chester Taylor Vikings $8 38
39 Beanie Wells (rc) Cardinals $8 39
40 Willis McGahee Ravens $8 40
41 Ahmad Bradshaw Giants $8 41
42 Tim Hightower Cardinals $8 42
43 Le'Ron McClain Ravens $8 43
44 Darren Sproles Chargers $6 44
45 Rahsard Mendenhall Steelers $6 45
46 Earnest Graham Buccaneers $6 46
47 LaMont Jordan Broncos $6 47
48 LeSean McCoy (rc) Eagles $4 48
49 Jerious Norwood Falcons $4 49
50 Leon Washington Jets $4 50
51 Laurence Maroney Patriots $4 51
52 Michael Bush Raiders $4 52
53 Jamaal Charles Chiefs $4 53
54 Ricky Williams Dolphins $4 54
55 T.J. Duckett Seahawks $4 55
56 Fred Taylor Patriots $2 56
57 Shonn Greene (rc) Jets $2 57
58 Correll Buckhalter Broncos $2 58
59 Kevin Faulk Patriots $2 59
60 Danny Ware Giants $2 74
61 Kevin Jones Bears $2 61
62 Maurice Morris Lions $2 60
63 Dominic Rhodes Bills $2 62
64 Jerome Harrison Browns $2 63
65 Brandon Jackson Packers $2 64
66 Justin Fargas Raiders $2 65
67 Tashard Choice Cowboys $2 66
68 Mewelde Moore Steelers $2 67
69 Glen Coffee (rc) 49ers $2 68
70 Jason Wright Cardinals $2 69
71 Ladell Betts Redskins $2 70
72 Cadillac Williams Buccaneers $2 71
73 James Davis (rc) Browns $1 72
74 DeShawn Wynn Packers $1 73
75 Patrick Cobbs Dolphins $1 75
76 Leonard Weaver Eagles $1 76
77 Brian Leonard Bengals $1 77
78 Ryan Moats Texans $1 78
79 Kenneth Darby Rams $1 79
80 Greg Jones Jaguars $1 80
81 Mike Bell Saints $1 81
82 Peyton Hillis Broncos $0 82
83 Rashad Jennings (rc) Jaguars $0 83
84 Kolby Smith Chiefs $0 84
85 Chauncey Washington Jaguars $0 85
86 Jacob Hester Chargers $0 88
87 Chris Brown Texans $0 89
88 Javon Ringer (rc) Titans $0 90
89 Kory Sheets (rc) 49ers $0 87
90 Aaron Brown (rc) Lions $0 96
91 Mike Goodson (rc) Panthers $0 97
92 Michael Robinson 49ers $0 91
93 Adrian Peterson Bears $0 92
94 DeDe Dorsey Bengals $0 93
95 Lorenzo Booker Eagles $0 94
96 Chad Simpson Colts $0 95
97 Jason McKie Bears $0 98
98 Justin Forsett Seahawks $0 99
99 Samkon Gado Rams $0 UNR
100 Anthony Alridge Redskins $0 UNR
         
  Dropped Out:      
  Andre Brown (rc) Giants $0 86
  Ryan Torain Free Agent $0 100