UPDATED QB RANKINGS
8-27-09




ORIGINAL PLAYER NOTES WITH BYE WEEKS AND '07/'08 FINISHES

Rnk Quarterbacks Team $200 Auction Last Wk
1 Drew Brees Saints $36 1
2 Tom Brady Patriots $34 2
3 Peyton Manning Colts $34 3
4 Aaron Rodgers Packers $32 4
5 Philip Rivers Chargers $32 5
6 Tony Romo Cowboys $28 6
7 Donovan McNabb Eagles $26 7
8 Matt Schaub Texans $26 8
9 Kurt Warner Cardinals $30 9
10 Matt Ryan Falcons $20 10
11 Jay Cutler Bears $22 11
12 Carson Palmer Bengals $18 12
13 David Garrard Jaguars $14 13
14 Eli Manning Giants $12 14
15 Brett Favre Packers $8 15
16 Kyle Orton Broncos $8 16
17 Matt Cassel Chiefs $8 17
18 Matt Hasselbeck Seahawks $8 18
19 Trent Edwards Bills $6 19
20 Shaun Hill 49ers $6 20
21 Ben Roethlisberger Steelers $4 21
22 Jake Delhomme Panthers $4 22
23 Chad Pennington Dolphins $2 23
24 Joe Flacco Ravens $2 23
25 JaMarcus Russell Raiders $2 28
26 Marc Bulger Rams $2 26
27 Jason Campbell Redskins $2 24
28 Brady Quinn Browns $1 27
29 Matthew Stafford (rc) Lions $1 31
30 Mark Sanchez (rc) Jets $1 30
31 Byron Leftwhich Buccaneers $1 33
32 Kerry Collins Titans $1 29
33 Sage Rosenfels Vikings $1 25
34 Matt Leinart Cardinals $1 32
35 Vince Young Titans $1 43
36 Derek Anderson Browns $0 34
37 Daunte Culpepper Lions $0 35
38 Jeff Garcia Raiders $0 36
39 Kellen Clemens Jets $0 37
40 Luke McCown Buccaneers $0 38
41 Michael Vick Eagles $0 60
42 Alex Smith 49ers $0 39
43 Seneca Wallace Seahawks $0 40
44 Chris Simms Broncos $0 48
45 J.T. O'Sullivan Bengals $0 45
46 Rex Grossman Texans $0 41
47 Tarvaris Jackson Vikings $0 44
48 Jim Sorgi Colts $0 52
49 Ryan Fitzpatrick Bills $0 53
50 Jon Kitna Cowboys $0 46
51 Kevin O'Connell Patriots $0 47
52 David Carr Giants $0 54
53 Josh Freeman (rc) Buccaneers $0 49
54 Brodie Croyle Chiefs $0 73
55 Tyler Thigpen Chiefs $0 42
56 Troy Smith Ravens $0 50
57 Kyle Boller Rams $0 51
58 Pat White (rc) Dolphins $0 55
59 Josh McCown Panthers $0 56
60 Kevin Kolb Eagles $0 59
61 Billy Volek Chargers $0 58
62 Mark Brunell Saints $0 64
63 Chris Redman Falcons $0 61
64 Charlie Batch Steelers $0 62
65 Dan Orlovsky Texans $0 69
66 Stephen McGee (rc) Cowboys $0 66
67 Chad Henne Dolphins $0 67
68 Andrew Walter Patriots $0 74
69 Drew Stanton Lions $0 72
70 Caleb Hanie Bears $0 UNR
71 Matt Flynn Packers $0 UNR
72 Patrick Ramsey Titans $0 65
73 Todd Bouman Jaguars $0 68
74 Todd Collins Redskins $0 70
75 Tom Brandstater (rc) Broncos $0 75
         
  Dropped Out:      
  Brett Basanez Bears $0 63
  Brian Brohm Packers $0 57