FINAL TOP 75 QB RANKINGS
9-6-09




ORIGINAL PLAYER NOTES WITH BYE WEEKS AND '07/'08 FINISHES
 
Rnk Quarterbacks Team $200 Auction Last Wk
1 Drew Brees Saints $36 1
2 Tom Brady Patriots $34 2
3 Peyton Manning Colts $34 3
4 Aaron Rodgers Packers $32 4
5 Philip Rivers Chargers $32 5
6 Tony Romo Cowboys $28 6
7 Donovan McNabb Eagles $26 7
8 Matt Schaub Texans $26 8
9 Kurt Warner Cardinals $30 9
10 Matt Ryan Falcons $20 10
11 Jay Cutler Bears $22 11
12 Carson Palmer Bengals $18 12
13 David Garrard Jaguars $14 13
14 Eli Manning Giants $12 14
15 Brett Favre Packers $8 15
16 Kyle Orton Broncos $8 16
17 Matt Hasselbeck Seahawks $8 18
18 Trent Edwards Bills $6 19
19 Shaun Hill 49ers $6 20
20 Matt Cassel Chiefs $8 17
21 Ben Roethlisberger Steelers $4 21
22 Jake Delhomme Panthers $4 22
23 Chad Pennington Dolphins $2 23
24 JaMarcus Russell Raiders $2 25
25 Marc Bulger Rams $2 26
26 Joe Flacco Ravens $2 24
27 Mark Sanchez (rc) Jets $1 30
28 Daunte Culpepper Lions $1 37
29 Jason Campbell Redskins $1 27
30 Brady Quinn Browns $1 28
31 Byron Leftwhich Buccaneers $1 31
32 Kerry Collins Titans $1 32
33 Matt Leinart Cardinals $1 34
34 Matthew Stafford (rc) Lions $1 29
35 Vince Young Titans $1 35
36 Sage Rosenfels Vikings $1 33
37 Derek Anderson Browns $0 36
38 Tarvaris Jackson Vikings $0 47
39 Michael Vick Eagles $0 41
40 Brodie Croyle Chiefs $0 54
41 Tyler Thigpen Chiefs $0 55
42 Jeff Garcia Raiders $0 38
43 Kellen Clemens Jets $0 39
44 Luke McCown Buccaneers $0 40
45 Chris Simms Broncos $0 44
46 Alex Smith 49ers $0 42
47 Seneca Wallace Seahawks $0 43
48 Dan Orlovsky Texans $0 65
49 J.T. O'Sullivan Bengals $0 45
50 Jim Sorgi Colts $0 48
51 Ryan Fitzpatrick Bills $0 49
52 Jon Kitna Cowboys $0 50
53 David Carr Giants $0 52
54 Josh Freeman (rc) Buccaneers $0 53
55 Chad Henne Dolphins $0 67
56 Troy Smith Ravens $0 56
57 Kyle Boller Rams $0 57
58 Pat White (rc) Dolphins $0 58
59 Josh McCown Panthers $0 59
60 Kevin Kolb Eagles $0 60
61 Billy Volek Chargers $0 61
62 Mark Brunell Saints $0 62
63 Chris Redman Falcons $0 63
64 Charlie Batch Steelers $0 64
65 Rex Grossman Texans $0 46
66 Stephen McGee (rc) Cowboys $0 66
67 Andrew Walter Patriots $0 68
68 Drew Stanton Lions $0 69
69 Caleb Hanie Bears $0 70
70 Matt Flynn Packers $0 71
71 Patrick Ramsey Titans $0 72
72 Todd Bouman Jaguars $0 73
73 Todd Collins Redskins $0 74
74 Tom Brandstater (rc) Broncos $0 75
75 Brett Ratliff Browns $0 UNR
         
  Dropped Out:      
  Kevin O'Connell Patriots   51