GIANTS TARGETS ANALYSIS


We scoured all 256 drive summaries from 2008: 

Grid #1 shows the times each player was targeted per week and per position with team totals.
Grid #2 shows the total times each player touched the ball inside the opponents 20 yd line, per position with team totals.

 
Times Targeted 2008 by Game Total Receiving Targets



New York Giants 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot Rec Yds TD
Derrick Ward 3 1 4 bye 2 2 4 6 4 5 6 4 6 1 2 2 2 54 41 384 0
Madison Hedgecock 2 1 1 bye 1 0 0 2 1 1 0 2 0 1 0 1 2 15 8 52 1
Brandon Jacobs 4 1 1 bye 1 0 2 1 0 0 0 0 0 0 0 2 0 12 6 36 0
Ahmad Bradshaw 0 1 1 bye 0 0 1 0 0 0 0 0 0 0 2 0 1 6 5 42 1
RB TOTAL 9 4 7
4 2 7 9 5 6 6 6 6 2 4 5 5 87 60 514 2
Plaxico Burress 13 6 9 bye 0 8 9 5 6 4 5 1 0 0 0 0 0 66 35 454 4
Amani Toomer 5 12 9 bye 5 2 5 3 3 5 3 6 9 5 7 4 6 89 48 580 4
Steve Smith 3 3 8 bye 3 10 4 7 8 4 3 5 4 5 9 3 3 82 57 574 1
Domenik Hixon 0 3 4 bye 4 3 1 2 0 1 2 8 9 9 10 8 8 72 43 596 2
Sinorice Moss 1 0 0 bye 6 0 0 0 1 0 0 2 1 2 0 0 2 15 12 153 2
Mario Manningham 0 0 0 bye 1 0 0 1 0 0 0 0 0 0 1 1 2 6 4 26 0
WR TOTAL 22 24 30
19 23 19 18 18 14 13 22 23 21 27 16 21 330 199 2383 13
Kevin Boss 2 1 5 bye 3 2 1 5 4 9 2 5 4 3 3 6 0 55 33 384 6
Darcy Johnson 1 0 0 bye 0 0 0 0 0 0 1 0 0 1 0 0 3 6 4 46 2
Michael Matthews 0 0 0 bye 0 1 0 0 0 2 0 0 0 0 0 0 0 3 2 26 0
TE TOTAL 3 1 5 0 3 3 1 5 4 11 3 5 4 4 3 6 3 64 39 456 8

 
Red Zone Touches (carries, receiving, passing)

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
Derrick Ward 2 1 4 bye 1 4 1 5 8 6 3 4 4 0 0 4 2 49
Brandon Jacobs 2 1 2 bye 2 3 5 4 2 6 6 0 3 0 0 8 0 44
Ahmad Bradshaw 0 1 2 bye 1 0 1 0 0 3 2 3 0 0 0 0 1 14
Madison Hedgecock 0 0 1 bye 1 0 0 0 0 1 0 1 0 0 0 0 0 4
RB TOTAL 4 3 9
5 7 7 9 10 16 11 8 7 0 0 12 3 111


Domenik Hixon
0 0 0 bye 1 1 0 0 0 1 0 1 0 0 0 0 1 5
Amani Toomer 2 1 0 bye 1 1 1 1 1 2 0 3 1 0 0 0 1 15
Steve Smith 0 0 1 bye 2 3 0 2 4 0 0 1 0 0 0 1 1 15
Plaxico Burress 1 0 1 bye 0 1 3 3 1 3 1 0 0 0 0 0 0 14
Sinorice Moss 0 0 0 bye 1 0 0 0 0 0 0 1 0 0 0 0 0 2
Derek Hagan 0 0 0 bye 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mario Manningham 0 0 0 bye 0 0 0 0 0 0 0 0 0 0 0 1 0 1
WR TOTAL 3 1 2
5 6 4 6 6 6 1 6 1 0 0 2 3 52


Kevin Boss
1 0 2 bye 0 0 1 3 1 4 1 2 1 0 1 3 0 20
Darcy Johnson 0 0 0 bye 0 0 0 0 0 0 1 0 0 1 0 0 0 2
TE TOTAL 1 0 2
0 0 1 3 1 4 2 2 1 1 1 3 0 22


OVERVIEW

Pass Targets to RB -  18%
Pass Targets to WR - 69%
Pass Targets to TE -  13%

Top 3 Red-Zone Touches:  Ward (49), Jacobs (44), Boss (20)

 

  • Besides Ward, only 33 targets were by running backs with Madison Hedgecock leading with 15.

  • Steve Smith was targeted at least 3 times in every game of the year.

  • In the last six games, Hixon led the team in targets with a min. eight in each.

  • Kevin Boss had 86% of the total tight end targets.

  • 60% of red zone touches were to running backs, 28% to wideouts and 12% to tight ends.

  • 84% of running back red zone touches were to Ward or Jacobs and with Ward gone, look for Jacobs to be even more valuable this season.

  • Hixon led the Giants in targets from week 12-17 but only had 2 red zone targets during that same span.

  • Smith had 12 red zone touches in the first 9 weeks and 3 in the final 7 weeks