EAGLES TARGETS ANALYSIS


We scoured all 256 drive summaries from 2008: 

Grid #1 shows the times each player was targeted per week and per position with team totals.
Grid #2 shows the total times each player touched the ball inside the opponents 20 yd line, per position with team totals.

 
Times Targeted 2008 by Game Total Receiving Targets



Philadelphia Eagles 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot Rec Yds TD
Brian Westbrook 2 8 0 0 7 0 bye 6 8 6 8 3 3 8 4 7 3 70 143 402 5
Correll Buckhalter 0 3 6 3 1 9 bye 2 1 1 1 0 0 0 0 2 3 29 26 324 2
Tony Hunt 1 0 2 2 1 0 bye 0 0 0 0 0 0 0 0 0 0 6 6 42 0
Lorenzo Booker 0 2 3 2 1 1 bye 0 0 0 0 0 0 1 0 0 0 10 6 11 0
RB TOTAL 3 13 11 7 10 10
8 9 7 9 3 3 9 4 9 6 115 181 779 7
DeSean Jackson 10 8 7 10 2 10 bye 9 7 9 8 11 8 3 6 8 5 121 62 912 2
Hank Baskett 3 3 9 2 0 7 bye 2 1 1 4 6 5 2 6 0 0 51 33 440 3
Greg Lewis 7 5 2 2 3 4 bye 1 3 0 0 1 0 2 3 1 1 35 19 247 1
Jason Avant 4 4 4 5 3 2 bye 1 0 4 5 5 6 1 6 6 1 57 32 377 2
Reggie Brown 0 0 3 10 5 0 bye 0 1 1 4 1 0 0 0 6 3 34 18 252 1
Kevin Curtis 0 0 0 0 0 0 bye 6 11 7 12 7 9 4 5 0 2 63 33 390 2
WR TOTAL 24 20 25 29 13 23
19 23 22 33 31 28 12 26 21 12 361 197 2618 11
L.J. Smith 10 3 2 0 5 2 bye 5 0 5 8 1 3 7 3 10 0 64 37 298 1
Brent Celek 2 1 0 4 1 0 bye 2 6 1 6 4 3 0 3 2 3 38 27 318 1
Matt Schobel 0 0 0 1 0 0 bye 0 2 0 0 0 0 0 0 0 0 3 2 10 0
TE TOTAL 12 4 2 5 6 2
7 8 6 14 5 6 7 6 12 3 105 66 626 2


 

 
Red Zone Touches (carries, receiving, passing)

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
Brian Westbrook 4 6 0 0 4 0 bye 5 2 3 0 1 9 3 6 1 4 48
Correll Buckhalter 1 0 2 3 0 10 bye 0 0 0 0 0 0 0 0 0 2 18
Kyle Eckel 0 0 0 0 0 0 bye 0 0 0 0 0 1 0 0 0 0 1
Lorenzo Booker 0 1 2 0 0 0 bye 0 0 0 0 0 0 0 0 0 0 3
Tony Hunt 1 0 0 1 0 0 bye 0 0 0 0 0 0 0 0 0 0 2
RB TOTAL 6 7 4 4 4 10
5 2 3 0 1 10 3 6 1 6 72


DeSean Jackson
1 1 2 0 1 4 bye 1 1 2 1 0 2 0 2 0 1 19
Hank Baskett 0 0 0 1 0 2 bye 0 0 1 0 0 1 0 3 0 0 8
Kevin Curtis 0 0 0 0 0 0 bye 1 0 2 0 0 2 0 2 0 0 7
Jason Avant 0 0 0 3 0 1 bye 0 0 2 0 0 1 0 0 1 0 8
Reggie Brown 0 0 0 0 1 0 bye 0 0 0 0 0 0 0 0 1 0 2
Greg Lewis 0 1 0 0 0 1 bye 0 0 0 0 0 0 0 1 0 0 3
WR TOTAL 1 2 2 4 2 8
2 1 7 1 0 6 0 8 2 1 47


Brent Celek
0 0 0 1 0 0 bye 0 0 0 1 1 2 0 2 0 1 8
L.J. Smith 6 0 1 0 1 2 bye 0 0 0 1 0 1 2 2 1 0 17
Matt Schobel 0 0 0 0 0 0 bye 0 1 0 0 0 0 0 0 0 0 1
TE TOTAL 6 0 1 1 1 2
0 1 0 2 1 3 2 4 1 1 26

 

OVERVIEW

Pass Targets to RB -  20%
Pass Targets to WR - 62%
Pass Targets to TE -  18%

Top 3 Red-Zone Touches:  Westbrook (48), Jackson (19), Buckhalter (18)

 

  • DeSean Jackson led the team in targets nine times and had 34% of the wide receiver targets last season as a rookie.

  • Westbrook had 61% of the running back targets.

  • Brent Celek had 10 targets in the first half of the season and 28 in the second half as his role increased. He amassed more yards with 26 less targets and ten less receptions than fellow tight end L.J. Smith.

  • From week 8-13 Kevin Curtis had 52 targets.

  • 50% of red zone touches went to running backs, 32% to wide receivers and 18% to tight ends.

  • Westbrook had 67% of the running back red zone touches.

  • DeSean Jackson had 40% of the red zone touches for wide receivers