BEARS "ON TARGETS"

 

We scoured all 256 drive summaries from 2008: 

Grid #1 shows the times each player was targeted per week and per position with team totals.
Grid #2 shows the total times each player touched the ball inside the opponents 20 yd line, per position with team totals.

 


Times Targeted 2008 Game by Game Total Passing Targets



Chicago Bears 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot Rec Yds TD
Matt Forte 3 3 10 6 4 5 3 bye 4 7 7 3 4 6 6 2 4 77 64 484 4
Jason McKie 1 2 2 1 2 0 2 bye 1 0 0 4 0 0 0 0 0 15 11 64 1
Kevin Jones 0 0 0 0 2 0 0 bye 0 0 0 0 0 0 0 0 0 2 2 5 0
Adrian Peterson 0 0 0 0 0 0 0 bye 0 0 2 1 1 0 2 1 2 9 6 45 0
Jason Davis 0 0 0 0 0 0 0 bye 0 0 0 0 0 0 3 0 0 3 1 12 0
RB TOTAL 4 5 12 7 8 5 5
5 7 9 8 5 6 11 3 6 106 84 610 5
Rashied Davis 2 8 4 2 9 6 4 bye 8 5 2 4 5 5 1 0 2 67 35 445 2
Marty Booker 1 3 2 4 4 6 9 bye 2 7 4 0 0 4 0 1 2 49 14 211 2
Devin Hester 2 1 0 5 6 10 2 bye 6 8 5 7 8 10 6 8 8 92 52 665 3
Brandon Lloyd 3 10 9 3 0 0 0 bye 0 0 3 2 4 1 4 2 9 50 26 364 2
Earl Bennett 0 0 0 0 0 0 0 bye 0 0 0 0 0 0 0 0 1 1 0 0 0
WR TOTAL 8 22 15 14 19 22 15
16 20 14 13 17 20 11 11 22 259 127 1685 9
Greg Olsen 2 2 3 7 3 8 8 bye 5 5 4 2 5 5 10 5 8 82 54 574 5
Desmond Clark 6 2 3 4 4 7 4 bye 6 5 4 6 2 3 8 8 1 73 41 367 1
TE TOTAL 8 4 6 11 7 15 12
11 10 8 8 7 8 18 13 9 155 95 941 6

 

 

 
Red Zone Touches (carries, receiving, passing)

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
Matt Forte 1 2 4 1 4 4 5 bye 4 2 0 3 2 5 2 9 2 50
Adrian Peterson 0 0 0 0 0 0 0 bye 0 0 0 0 0 0 0 0 1 1
Kevin Jones 0 0 0 0 1 0 0 bye 0 0 0 0 0 0 0 0 0 1
Jason McKie 1 1 0 0 1 0 0 bye 1 1 0 2 0 0 0 0 0 7
Garrett Wolfe 0 0 0 0 0 0 0 bye 0 0 0 1 0 0 0 0 0 1
RB TOTAL 2 3 4 1 6 4 5 0 5 3 0 6 2 5 2 9 3 60
Devin Hester 0 1 0 1 2 1 0 bye 2 0 0 1 0 0 0 2 0 10
Rashied Davis 0 2 0 0 0 1 0 bye 3 0 0 0 0 2 0 0 0 8
Brandon Lloyd 0 2 1 0 0 0 0 bye 0 0 0 0 0 0 0 0 1 4
Marty Booker 0 1 0 0 1 3 1 bye 0 1 0 0 0 1 0 0 0 8
Earl Bennett 0 0 0 0 0 0 0 bye 0 0 0 0 0 0 0 0 1 1
WR TOTAL 0 6 1 1 3 5 1
5 1 0 1 0 3 0 2 2 31
Greg Olsen 0 0 0 1 0 2 2 bye 1 1 0 0 1 1 3 1 4 17
Desmond Clark 0 0 1 1 1 2 0 bye 0 0 1 0 0 2 2 0 0 10
TE TOTAL 0 0 1 2 1 4 2
1 1 1 0 1 3 5 1 4 27

 

OVERVIEW

Pass Targets to RB -  20.4%
Pass Targets to WR - 49.8%
Pass Targets to TE -  29.8%

Top 3 Red-Zone Touches:  Forte (50), Olsen (17), Hester T-3 (10), Clark T-3 (10)


 

  • Devin Hester had 32 total targets in the first eight games of 2008. Compared to the 60 targets he received in the final eight games last year and notice.  His role in the offense expanded. Combined with the arrival of Jay Cutler and forecast a big spike in production (or at the very least, looks) in 2009.

  • In weeks 13-17, 71% (30/42) total red zone looks were to Greg Olsen or to Matt Forte.

  • Olsen averaged 2 red zone looks per contest in the final five weeks of the season. He should be a Cutler fave in the red zone, as the Bears wideouts are too small to dominate inside the twenty.

  • Bears receivers had a poor reception ratio overall (49%).  Hester led the way at 56.5%.