2009 RUSHING STRENGTH OF SCHEDULE

 

WHAT AM I LOOKING AT?

The charts below are 2009 rushing strength of schedules, based SOLELY on the average remaining opponent's rush yardage allowed. 
The cumulative average
(in red)  is based on a RB's 2009 remaining opponents.  

Ex:  Ryan Grant has the most difficult remaining SOS in '09 - average opponent allowed 98.6 y.p.g.

WHAT SHOULD THIS BE USED FOR?

The short answer?  Not much. The long answer?  There have been very exhaustive studies involving the
statistical relevance of strength of schedule based on remaining average allowed stats. 
The results indicate an extremely weak correlation.  S.O.S. is simply one more small measure to take into consideration when attempting
to "split hairs" for weekly start/bench decisions. 

Use these stats for anything more than that and you're on your own. 

 
Remaining Schedule
  Rushing S.O.S
1 Packers 98.6
2 Ravens 104.1
3 Rams 104.4
4 Bears 105.0
5 Lions 106.3
6 Raiders 106.8
7 Vikings 108.7
8 49ers 110.9
9 Eagles 111.0
10 Titans 111.7
11 Giants 112.8
12 Texans 113.1
13 Browns 114.5
14 Panthers 114.7
14 Seahawks 114.7
16 Cardinals 114.8
17 Redskins 114.9
18 Dolphins 116.7
19 Bills 116.9
20 Colts 117.3
21 Chiefs 117.5
22 Chargers 119.3
23 Buccaneers 119.4
24 Steelers 120.3
25 Cowboys 121.4
26 Jaguars 121.7
27 Patriots 121.9
28 Broncos 124.9
29 Jets 128.7
30 Bengals 129.0
31 Saints 133.1
32 Falcons 134.7

  thru wk 10                          
wk Arizona Cardinals Yards   wk Atlanta Falcons Yards   wk Baltimore Ravens Yards   wk Buffalo Bills Yards
11 at Rams  142.3   11 at Giants  106.4   11 Colts 108.7   11 at Jaguars 118.7
12 at Titans  109.3   12 Buccaneers 167.3   12 Steelers 69.3   12 Dolphins 97.6
13 Vikings 114.6   13 Eagles 101.9   13 at Packers 93.1   13 Jets (Toronto) 111.6
14 at 49ers  87.7   14 Saints 115.3   14 Lions 114.6   14 at Chiefs 141.3
15 at Lions  114.6   15 at Jets  111.6   15 Bears 118.4   15 Patriots 110
16 Rams 142.3   16 Bills 173   16 at Steelers 69.3   16 at Falcons 130.3
17 Packers 93.1   17 at Buccaneers  167.3   17 at Raiders 155.6   17 Colts 108.7
  Average 114.8     Average 134.7     Average 104.1     Average 116.9
                             
wk Carolina Panthers Yards   wk Chicago Bears Yards   wk Cincinnati Bengals Yards   wk Cleveland Browns Yards
11 Dolphins 97.6   11 Eagles 101.9   11 at Raiders 155.6   11 at Lions 114.6
12 at Jets 111.6   12 at Vikings 94.6   12 Browns 166.4   12 at Bengals 83.4
13 Buccaneers 167.3   13 Rams 142.3   13 Lions 114.6   13 Chargers 118.9
14 at Patriots 110   14 Packers 93.1   14 at Vikings 94.6   14 Steelers 69.3
15 Vikings 94.6   15 at Ravens 93.9   15 at Chargers 118.9   15 at Chiefs 141.3
16 at Giants 106.4   16 Vikings 94.6   16 Chiefs 141.3   16 Raiders 155.6
17 Saints 115.3   17 at Lions 114.6   17 at Jets 111.6   17 Jaguars 118.7
  Average 114.7     Average 105.0     Average 129.0     Average 114.5
                             
wk Dallas Cowboys Yards   wk Denver Broncos Yards   wk Detroit Lions Yards   wk Green Bay Packers Yards
11 Redskins 125.7   11 Chargers 118.9   11 Browns 166.4   11 49ers 87.7
12 Raiders 155.6   12 Giants 106.4   12 Packers 93.1   12 at Lions 114.6
13 at Giants 106.4   13 at Chiefs 141.3   13 at Bengals 83.4   13 Ravens 93.9
14 Chargers 118.9   14 at Colts 108.7   14 at Ravens 93.9   14 at Bears 118.4
15 at Saints 115.3   15 Raiders 155.6   15 Cardinals 101   15 at Steelers 69.3
16 at Redskins 125.7   16 at Eagles 101.9   16 at 49ers 87.7   16 Seahawks 105
17 Eagles 101.9   17 Chiefs 141.3   17 Bears 118.4   17 at Cardinals 101
  Average 121.4     Average 124.9     Average 106.3     Average 98.6
                             
wk Houston Texans Yards   wk Indianapolis Colts Yards   wk Jacksonville Jaguars Yards   wk Kansas City Chiefs Yards
11 Titans 109.3   11 at Ravens 93.9   11 Bills 173   11 Steelers 69.3
12 Colts 108.7   12 at Texans 108.7   12 at 49ers 87.7   12 at Chargers 118.9
13 at Jaguars 118.7   13 Titans 109.3   13 Texans 108.7   13 Broncos 105.6
14 Seahawks 105   14 Broncos 105.6   14 Dolphins 97.6   14 Bills 173
15 at Rams 142.3   15 at Jaguars 118.7   15 Colts 108.7   15 Browns 166.4
16 at Dolphins 97.6   16 Jets 111.6   16 at Patriots 110   16 at Bengals 83.4
17 Patriots 110   17 at Bills 173   17 at Browns 166.4   17 at Broncos 105.6
  Average 113.1     Average 117.3     Average 121.7     Average 117.5
                             
wk Miami Dolphins Yards   wk Minnesota Vikings Yards   wk New England Patriots Yards   wk New Orleans Saints Yards
11 at Panthers 128.1   11 Seahawks 105   11 Jets 111.6   11 at Buccaneers 167.3
12 at Bills 173   12 Bears 118.4   12 at Saints 115.3   12 Patriots 110
13 Patriots 110   13 at Cardinals 101   13 at Dolphins 97.6   13 at Redskins 125.7
14 at Jaguars 118.7   14 Bengals 83.4   14 Panthers 128.1   14 at Falcons 130.3
15 at Titans 109.3   15 at Panthers 128.1   15 at Bills 173   15 Cowboys 103.1
16 Texans 108.7   16 at Bears 118.4   16 Jaguars 118.7   16 Buccaneers 167.3
17 Steelers 69.3   17 Giants 106.4   17 at Texans 108.7   17 at Panthers 128.1
  Average 116.7     Average 108.7     Average 121.9     Average 133.1
                             
wk New York Giants Yards   wk New York Jets Yards   wk Oakland Raiders Yards   wk Philadelphia Eagles Yards
11 Falcons 130.3   11 at Patriots 110   11 Bengals 83.4   11 at Bears 118.4
12 at Broncos 105.6   12 Panthers 128.1   12 at Cowboys 103.1   12 Redskins 125.7
13 Cowboys 103.1   13 Bills (Toronto) 173   13 at Steelers 69.3   13 at Falcons 130.3
14 Eagles 101.9   14 at Buccaneers 167.3   14 Redskins 125.7   14 at Giants 106.4
15 at Redskins 125.7   15 Falcons 130.3   15 at Broncos 105.6   15 49ers 87.7
16 Panthers 128.1   16 at Colts 108.7   16 at Browns 166.4   16 Broncos 105.6
17 at Vikings 94.6   17 Bengals 83.4   17 Ravens 93.9   17 at Cowboys 103.1
  Average 112.8     Average 128.7     Average 106.8     Average 111.0
                             
wk Pittsburgh Steelers Yards   wk San Diego Chargers Yards   wk San Francisco 49ers Yards   wk Seattle Seahawks Yards
11 at Chiefs 141.3   11 at Broncos 105.6   11 at Packers 93.1   11 at Vikings 94.6
12 at Ravens 93.9   12 Chiefs 141.3   12 Jaguars 118.7   12 at Rams 142.3
13 Raiders 155.6   13 at Browns 166.4   13 at Seahawks 105   13 49ers 87.7
14 at Browns 166.4   14 at Cowboys 103.1   14 Cardinals 101   14 at Texans 108.7
15 Packers 93.1   15 Bengals 83.4   15 at Eagles 101.9   15 Buccaneers 167.3
16 Ravens 93.9   16 at Titans 109.3   16 Lions 114.6   16 at Packers 93.1
17 at Dolphins 97.6   17 Redskins 125.7   17 at Rams 142.3   17 Titans 109.3
  Average 120.3     Average 119.3     Average 110.9     Average 114.7
                             
wk St. Louis Rams Yards   wk Tampa Bay Buccaneers Yards   wk Tennessee Titans Yards   wk Washington Redskins Yards
11 Cardinals 101   11 Saints 115.3   11 at Texans 108.7   11 at Cowboys 103.1
12 Seahawks 105   12 at Falcons 130.3   12 Cardinals 101   12 at Eagles 101.9
13 at Bears 118.4   13 at Panthers 128.1   13 at Colts 108.7   13 Saints 115.3
14 at Titans 109.3   14 Jets 111.6   14 Rams 142.3   14 at Raiders 155.6
15 Texans 108.7   15 at Seahawks 105   15 Dolphins 97.6   15 Giants 106.4
16 at Cardinals 101   16 at Saints 115.3   16 Chargers 118.9   16 Cowboys 103.1
17 49ers 87.7   17 Falcons 130.3   17 at Seahawks 105   17 at Chargers 118.9
  Average 104.4     Average 119.4     Average 111.7     Average 114.9

Back for a third season, The Fantasy Trader newsletter is absolutely FREE again in 2009Quickly becoming known throughout the internet as the most comprehensive, entertaining, strategy-packed Fantasy Football newsletter on the market!

You'll receive three weekly issues jam-packed with Start/Sit recommendations, "Trends, Traps & Tossups", I.D.P. Info., Waiver Analysis, Dynasty Watch on prominent college players and much more.  PLUS - all of our free subscribers gain entry into our pick'em contest where we are giving away over $500 in cash and prizes

Sign up by entering your email address in the box below!!!

FREE 2009 SUBSCRIPTION "THE FANTASY TRADER"!
Enter Email:  

Contests at Fantasy Football Trader are a game of skill
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member.