2009 PASSING STRENGTH OF SCHEDULE

 

WHAT AM I LOOKING AT?

The chart below is the 2009 passing strength of schedule, based SOLELY on the average remaining opponent's pass yardage allowed. 
The cumulative average (in red)  is based on a quarterback's 2009 remaining opponents.  

Ex:  Tony Romo has the most difficult remaining SOS in '09 - average opponent allowed 192.3 y.p.g.

WHAT SHOULD THIS BE USED FOR?

The short answer?  Not much. The long answer?  There have been very exhaustive studies involving the
statistical relevance of strength of schedule based on remaining average allowed stats. 

The results indicate an extremely weak correlation.  S.O.S. is simply one more small measure to take into consideration when attempting
to "split hairs" for weekly start/bench decisions. 

Use these stats for anything more than that and you're on your own.  

Remaining Schedule
  Passing S.O.S.
1 Cowboys 192.3
2 Falcons 199.3
3 Eagles 204.2
4 Saints 205.1
5 Giants 206.2
6 Panthers 206.5
7 Chiefs 206.9
8 Raiders 207.5
9 Vikings 208.9
10 Broncos 210.8
10 Redskins 210.8
12 Jets 211.2
13 Patriots 212.3
14 Ravens 214.0
15 Colts 214.1
16 Steelers 217.1
17 Dolphins 217.4
18 Buccaneers 218.0
19 Bills 218.8
20 Chargers 220.0
21 Jaguars 221.1
22 Lions 222.0
23 Bengals 222.4
24 Bears 225.7
25 Browns 229.0
26 Titans 229.6
27 Seahawks 230.5
28 Packers 231.2
29 Texans 232.4
30 49ers 232.6
31 Rams 239.6
32 Cardinals 246.2

  thru wk 10                          
wk Arizona Cardinals Yards   wk Atlanta Falcons Yards   wk Baltimore Ravens Yards   wk Buffalo Bills Yards
11 at Rams  236.2   11 at Giants  168   11 Colts 214   11 at Jaguars 238.9
12 at Titans  270.4   12 Buccaneers 211.9   12 Steelers 208.1   12 Dolphins 239.4
13 Vikings 271.7   13 Eagles 205.6   13 at Packers 189.2   13 Jets (Toronto) 170
14 at 49ers  248.3   14 Saints 227.7   14 Lions 271.7   14 at Chiefs 234.2
15 at Lions  271.7   15 at Jets  170   15 Bears 195.3   15 Patriots 194.6
16 Rams 236.2   16 Bills 200   16 at Steelers 208.1   16 at Falcons 240.7
17 Packers 189.2   17 at Buccaneers  211.9   17 at Raiders 211.6   17 Colts 214
  Average 246.2     Average 199.3     Average 214.0     Average 218.8
                             
wk Carolina Panthers Yards   wk Chicago Bears Yards   wk Cincinnati Bengals Yards   wk Cleveland Browns Yards
11 Dolphins 239.4   11 Eagles 205.6   11 at Raiders 211.6   11 at Lions 271.7
12 at Jets 170   12 at Vikings 234.1   12 Browns 227.7   12 at Bengals 231
13 Buccaneers 211.9   13 Rams 236.2   13 Lions 271.7   13 Chargers 207.8
14 at Patriots 194.6   14 Packers 189.2   14 at Vikings 234.1   14 Steelers 208.1
15 Vikings 234.1   15 at Ravens 208.9   15 at Chargers 207.8   15 at Chiefs 234.2
16 at Giants 168   16 Vikings 234.1   16 Chiefs 234.2   16 Raiders 211.6
17 Saints 227.7   17 at Lions 271.7   17 at Jets 170   17 Jaguars 238.9
  Average 206.5     Average 225.7     Average 222.4     Average 229.0
                             
wk Dallas Cowboys Yards   wk Denver Broncos Yards   wk Detroit Lions Yards   wk Green Bay Packers Yards
11 Redskins 162.7   11 Chargers 207.8   11 Browns 227.7   11 49ers 248.3
12 Raiders 211.6   12 Giants 168   12 Packers 189.2   12 at Lions 271.7
13 at Giants 168   13 at Chiefs 234.2   13 at Bengals 231   13 Ravens 208.9
14 Chargers 207.8   14 at Colts 214   14 at Ravens 208.9   14 at Bears 195.3
15 at Saints 227.7   15 Raiders 211.6   15 Cardinals 253.4   15 at Steelers 208.1
16 at Redskins 162.7   16 at Eagles 205.6   16 at 49ers 248.3   16 Seahawks 233
17 Eagles 205.6   17 Chiefs 234.2   17 Bears 195.3   17 at Cardinals 253.4
  Average 192.3     Average 210.8     Average 222.0     Average 231.2
                             
wk Houston Texans Yards   wk Indianapolis Colts Yards   wk Jacksonville Jaguars Yards   wk Kansas City Chiefs Yards
11 Titans 270.4   11 at Ravens 208.9   11 Bills 200   11 Steelers 208.1
12 Colts 214   12 at Texans 223.6   12 at 49ers 248.3   12 at Chargers 207.8
13 at Jaguars 238.9   13 Titans 270.4   13 Texans 223.6   13 Broncos 186.7
14 Seahawks 233   14 Broncos 186.7   14 Dolphins 239.4   14 Bills 200
15 at Rams 236.2   15 at Jaguars 238.9   15 Colts 214   15 Browns 227.7
16 at Dolphins 239.4   16 Jets 170   16 at Patriots 194.6   16 at Bengals 231
17 Patriots 194.6   17 at Bills 200   17 at Browns 227.7   17 at Broncos 186.7
  Average 232.4     Average 214.1     Average 221.1     Average 206.9
                             
wk Miami Dolphins Yards   wk Minnesota Vikings Yards   wk New England Patriots Yards   wk New Orleans Saints Yards
11 at Panthers 186.4   11 Seahawks 233   11 Jets 170   11 at Buccaneers 211.9
12 at Bills 200   12 Bears 195.3   12 at Saints 227.7   12 Patriots 194.6
13 Patriots 194.6   13 at Cardinals 253.4   13 at Dolphins 239.4   13 at Redskins 162.7
14 at Jaguars 238.9   14 Bengals 231   14 Panthers 186.4   14 at Falcons 240.7
15 at Titans 270.4   15 at Panthers 186.4   15 at Bills 200   15 Cowboys 227.4
16 Texans 223.6   16 at Bears 195.3   16 Jaguars 238.9   16 Buccaneers 211.9
17 Steelers 208.1   17 Giants 168   17 at Texans 223.6   17 at Panthers 186.4
  Average 217.4     Average 208.9     Average 212.3     Average 205.1
                             
wk New York Giants Yards   wk New York Jets Yards   wk Oakland Raiders Yards   wk Philadelphia Eagles Yards
11 Falcons 240.7   11 at Patriots 194.6   11 Bengals 231   11 at Bears 195.3
12 at Broncos 186.7   12 Panthers 186.4   12 at Cowboys 227.4   12 Redskins 162.7
13 Cowboys 227.4   13 Bills (Toronto) 200   13 at Steelers 208.1   13 at Falcons 240.7
14 Eagles 205.6   14 at Buccaneers 211.9   14 Redskins 162.7   14 at Giants 168
15 at Redskins 162.7   15 Falcons 240.7   15 at Broncos 186.7   15 49ers 248.3
16 Panthers 186.4   16 at Colts 214   16 at Browns 227.7   16 Broncos 186.7
17 at Vikings 234.1   17 Bengals 231   17 Ravens 208.9   17 at Cowboys 227.4
  Average 206.2     Average 211.2     Average 207.5     Average 204.2
                             
wk Pittsburgh Steelers Yards   wk San Diego Chargers Yards   wk San Francisco 49ers Yards   wk Seattle Seahawks Yards
11 at Chiefs 234.2   11 at Broncos 186.7   11 at Packers 189.2   11 at Vikings 234.1
12 at Ravens 208.9   12 Chiefs 234.2   12 Jaguars 238.9   12 at Rams 236.2
13 Raiders 211.6   13 at Browns 227.7   13 at Seahawks 233   13 49ers 248.3
14 at Browns 227.7   14 at Cowboys 227.4   14 Cardinals 253.4   14 at Texans 223.6
15 Packers 189.2   15 Bengals 231   15 at Eagles 205.6   15 Buccaneers 211.9
16 Ravens 208.9   16 at Titans 270.4   16 Lions 271.7   16 at Packers 189.2
17 at Dolphins 239.4   17 Redskins 162.7   17 at Rams 236.2   17 Titans 270.4
  Average 217.1     Average 220.0     Average 232.6     Average 230.5
                             
wk St. Louis Rams Yards   wk Tampa Bay Buccaneers Yards   wk Tennessee Titans Yards   wk Washington Redskins Yards
11 Cardinals 253.4   11 Saints 227.7   11 at Texans 223.6   11 at Cowboys 227.4
12 Seahawks 233   12 at Falcons 240.7   12 Cardinals 253.4   12 at Eagles 205.6
13 at Bears 195.3   13 at Panthers 186.4   13 at Colts 214   13 Saints 227.7
14 at Titans 270.4   14 Jets 170   14 Rams 236.2   14 at Raiders 211.6
15 Texans 223.6   15 at Seahawks 233   15 Dolphins 239.4   15 Giants 168
16 at Cardinals 253.4   16 at Saints 227.7   16 Chargers 207.8   16 Cowboys 227.4
17 49ers 248.3   17 Falcons 240.7   17 at Seahawks 233   17 at Chargers 207.8
  Average 239.6     Average 218.0     Average 229.6     Average 210.8

Back for a third season, The Fantasy Trader newsletter is absolutely FREE again in 2009Quickly becoming known throughout the internet as the most comprehensive, entertaining, strategy-packed Fantasy Football newsletter on the market!

You'll receive three weekly issues jam-packed with Start/Sit recommendations, "Trends, Traps & Tossups", I.D.P. Info., Waiver Analysis, Dynasty Watch on prominent college players and much more.  PLUS - all of our free subscribers gain entry into our pick'em contest where we are giving away over $500 in cash and prizes

Sign up by entering your email address in the box below!!!

FREE 2009 SUBSCRIPTION "THE FANTASY TRADER"!
Enter Email:  

Contests at Fantasy Football Trader are a game of skill
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member.