2009 TOTAL WR STATS


2009 Wide Receiver Statistics
Player  Team  Rec  Yds  Avg  Yds/G  Lng  TD  20+  40+  FUM
Sam Aiken  NE  20 326 16.3 23.3 81T  2 4 2 0
Jake Allen  CLE  0 0 --  0 --  0 0 0 0
Danny Amendola  STL  43 326 7.6 23.3 25 1 1 0 1
David Anderson  HOU  38 370 9.7 23.1 27 0 2 0 0
Devin Aromashodu  CHI  24 298 12.4 29.8 39T  4 4 0 0
Miles Austin  DAL  81 1,320 16.3 82.5 60T  11 21 8 1
Jason Avant  PHI  41 587 14.3 36.7 58 3 11 2 1
Donnie Avery  STL  47 589 12.5 36.8 50 5 9 1 1
Ramses Barden  NYG  1 16 16 5.3 16 0 0 0 0
Hank Baskett  IND  4 28 7 2.5 9 0 0 0 0
Arnaz Battle  SF  5 40 8 2.7 12 0 0 0 0
Earl Bennett  CHI  54 717 13.3 44.8 71 2 15 1 1
Bernard Berrian  MIN  55 618 11.2 38.6 40 4 5 1 0
Davone Bess  MIA  76 758 10 47.4 34T  2 6 0 2
Anquan Boldin  ARI  84 1,024 12.2 68.3 44 4 10 1 3
Marty Booker  ATL  16 181 11.3 11.3 27 1 2 0 0
Dwayne Bowe  KC  47 589 12.5 53.5 41 4 8 1 1
Deion Branch  SEA  45 437 9.7 31.2 35 2 4 0 0
Steve Breaston  ARI  55 712 12.9 47.5 45 3 12 1 0
Kenny Britt  TEN  42 701 16.7 43.8 57 3 10 4 1
Reggie Brown  PHI  9 155 17.2 11.1 43 0 2 1 0
Isaac Bruce  SF  21 264 12.6 26.4 50 0 5 1 0
Antonio Bryant  TB  39 600 15.4 46.2 42T  4 14 2 0
Nate Burleson  SEA  63 812 12.9 62.5 44T  3 10 1 2
Keenan Burton  STL  25 253 10.1 28.1 25 0 3 0 0
Deon Butler  SEA  15 175 11.7 10.9 32 0 1 0 0
Andre Caldwell  CIN  51 432 8.5 27 24 3 2 0 1
Greg Camarillo  MIA  50 552 11 34.5 29 0 5 0 0
Tim Carter  STL  1 6 6 3 6 0 0 0 0
Chris Chambers  KC  36 608 16.9 67.6 61 4 10 4 0
Brian Clark  TB  6 65 10.8 4.6 17 0 0 0 0
Michael Clayton  TB  16 230 14.4 17.7 47 1 4 1 0
Mark Clayton  BAL  34 480 14.1 34.3 54 2 8 1 1
David Clowney  NYJ  14 191 13.6 14.7 53 1 2 1 1
Laveranues Coles  CIN  43 514 12 32.1 40 5 8 1 0
Austin Collie  IND  60 676 11.3 42.2 39T  7 11 0 0
Marques Colston  NO  70 1,074 15.3 67.1 68 9 18 4 2
Terrance Copper  KC  4 68 17 4.5 50 0 1 1 0
Quan Cosby  CIN  4 55 13.8 3.4 23 0 1 0 0
Jerricho Cotchery  NYJ  57 821 14.4 58.6 53 3 13 4 0
Michael Crabtree  SF  48 625 13 56.8 50 2 10 1 1
Patrick Crayton  DAL  37 622 16.8 38.9 80T  5 8 3 0
Josh Cribbs  CLE  20 135 6.8 8.4 35 1 2 0 2
Kevin Curtis  PHI  6 77 12.8 25.7 19 0 0 0 0
Craig Davis  SD  6 52 8.7 52 11 0 0 0 0
Andre Davis  HOU  6 59 9.8 4.2 21 0 1 0 0
Rashied Davis  CHI  5 35 7 2.2 10 0 0 0 0
Jarett Dillard  JAC  6 106 17.7 15.1 33 0 2 0 0
Early Doucet  ARI  17 214 12.6 23.8 29 1 4 0 0
Donald Driver  GB  70 1,061 15.2 66.3 71T  6 15 5 2
 Julian Edelman    NE   37 359 9.7 32.6 29 1 3 0 0
Braylon Edwards  NYJ  35 541 15.5 45.1 65T  4 9 2 1
Bobby Engram  KC  5 61 12.2 12.2 18 0 0 0 0
Lee Evans  BUF  44 612 13.9 38.2 50 7 10 1 0
Brian Finneran  ATL  11 111 10.1 11.1 19 0 0 0 0
Larry Fitzgerald  ARI  97 1,092 11.3 68.2 34T  13 12 0 0
Malcom Floyd  SD  45 776 17.2 48.5 53 1 13 5 0
Mike Furrey  CLE  23 170 7.4 10.6 22 0 1 0 0
Jabar Gaffney  DEN  54 732 13.6 45.8 49 2 12 1 0
Justin Gage  TEN  28 383 13.7 31.9 49 3 5 1 0
Pierre Garcon  IND  47 765 16.3 51 66 4 13 3 1
Brandon Gibson  STL  34 348 10.2 38.7 23 1 5 0 2
Samuel Giguere  IND  0 0 --  0 --  0 0 0 0
Ted Ginn Jr.  MIA  38 454 11.9 28.4 53T  1 3 1 0
Tyler Grisham  PIT  1 14 14 3.5 14 0 0 0 0
Derek Hagan  NYG  8 101 12.6 6.3 23T  1 2 0 0
James Hardy  BUF  1 9 9 4.5 9 0 0 0 0
Justin Harper  BAL  0 0 --  0 --  0 0 0 0
Brian Hartline  MIA  31 506 16.3 31.6 67 3 7 2 0
Percy Harvin  MIN  60 790 13.2 52.7 51T  6 12 3 1
Lavelle Hawkins  TEN  7 110 15.7 11 32 0 3 0 0
Devery Henderson  NO  51 804 15.8 50.2 75T  2 11 3 0
Chris Henry  CIN  12 236 19.7 29.5 73 2 4 1 0
Devin Hester  CHI  57 757 13.3 58.2 48 3 12 3 1
Darrius Heyward-Bey  OAK  9 124 13.8 11.3 24 1 2 0 0
Johnnie Lee Higgins  OAK  19 263 13.8 17.5 33 0 3 0 0
Jason Hill  SF  9 90 10 8.2 30 2 1 0 0
Domenik Hixon  NYG  15 187 12.5 13.4 61T  1 1 1 0
Santonio Holmes  PIT  79 1,248 15.8 78 57 5 21 3 0
Torry Holt  JAC  51 722 14.2 48.1 63 0 6 2 1
T.J. Houshmandzadeh  SEA  79 911 11.5 56.9 53 3 11 1 2
Nate Hughes  JAC  5 70 14 8.8 35T  1 2 0 0
Sam Hurd  DAL  7 121 17.3 7.6 53 1 2 1 0
Vincent Jackson  SD  68 1,167 17.2 77.8 55 9 17 4 0
DeSean Jackson  PHI  63 1,167 18.5 77.8 71T  9 18 10 2
Dwayne Jarrett  CAR  17 196 11.5 15.1 30T  1 3 0 0
Michael Jenkins  ATL  50 635 12.7 42.3 50T  1 12 1 0
Greg Jennings  GB  68 1,113 16.4 69.6 83T  4 16 6 0
Jaymar Johnson  MIN  1 9 9 1.5 9 0 0 0 0
Andre Johnson  HOU  101 1,569 15.5 98.1 72T  9 22 9 1
Calvin Johnson  DET  67 984 14.7 70.3 75T  5 15 4 3
Steve Johnson  BUF  2 10 5 2 5 0 0 0 0
Bryant Johnson  DET  35 417 11.9 26.1 36 3 6 0 0
Mark Jones  TEN  1 9 9 3 9 0 0 0 0
Brandon Jones  SF  1 18 18 2.2 18 0 0 0 0
Jacoby Jones  HOU  27 437 16.2 31.2 45 6 7 3 0
James Jones  GB  32 440 13.8 27.5 74T  5 6 3 0
Malcolm Kelly  WAS  25 347 13.9 21.7 84 0 4 1 0
Jordan Kent  STL  1 5 5 1 5 0 0 0 0
Johnny Knox  CHI  45 527 11.7 35.1 68 5 7 1 0
 Quinten Lawrence    KC   1 9 9 1.5 9 0 0 0 0
Greg Lewis  MIN  8 96 12 7.4 32T  1 2 0 0
Brandon Lloyd  DEN  8 117 14.6 58.5 44 0 2 1 0
Lance Long  KC  20 178 8.9 25.4 30 0 2 0 0
Jeremy Maclin  PHI  55 762 13.9 50.8 56 4 11 3 0
Mario Manningham  NYG  57 822 14.4 58.7 49 5 15 2 1
Brandon Marshall  DEN  101 1,120 11.1 74.7 75T  10 11 4 0
Ruvell Martin  STL  6 99 16.5 12.4 33 0 3 0 0
Charly Martin  CAR  1 6 6 0.9 6 0 0 0 0
Derrick Mason  BAL  73 1,028 14.1 64.2 72T  7 9 4 0
Mohamed Massaquoi  CLE  34 624 18.4 39 59T  3 11 2 1
Robert Meachem  NO  45 722 16 45.1 54T  9 12 3 2
Marko Mitchell  WAS  4 32 8 3.2 11 0 0 0 0
Kenny Moore  CAR  6 59 9.8 4.9 22 0 1 0 0
Lance Moore  NO  14 153 10.9 21.9 22 2 2 0 0
Sean Morey  ARI  0 0 --  0 --  0 0 0 0
Josh Morgan  SF  52 527 10.1 32.9 61 3 6 1 0
Santana Moss  WAS  70 902 12.9 56.4 59T  3 14 4 2
Randy Moss  NE  83 1,264 15.2 79 71T  13 18 7 2
Sinorice Moss  NYG  1 18 18 2.2 18T  1 0 0 0
Muhsin Muhammad  CAR  53 581 11 41.5 27 1 7 0 0
Louis Murphy  OAK  34 521 15.3 32.6 75T  4 6 2 0
Legedu Naanee  SD  24 242 10.1 16.1 23 2 3 0 0
Jordy Nelson  GB  22 320 14.5 24.6 51 2 5 1 0
Hakeem Nicks  NYG  47 790 16.8 56.4 68T  6 13 5 2
Dennis Northcutt  DET  35 357 10.2 22.3 47 1 5 1 0
Ben Obomanu  SEA  4 41 10.3 2.9 12 0 0 0 0
Chad Ochocinco  CIN  72 1,047 14.5 65.4 50 9 15 3 2
Kevin Ogletree  DAL  7 96 13.7 8.7 21 0 1 0 0
Kassim Osgood  SD  1 17 17 1.1 17 0 0 0 0
Terrell Owens  BUF  55 829 15.1 51.8 98T  5 9 5 1
Roscoe Parrish  BUF  3 34 11.3 2.8 16 0 0 0 1
Maurice Purify  CIN  0 0 --  0 --  0 0 0 0
Antwaan Randle El  WAS  50 530 10.6 33.1 44 0 4 1 1
Josh Reed  BUF  27 291 10.8 20.8 29 1 2 0 0
Darius Reynaud  MIN  0 0 --  0 --  0 0 0 0
Sidney Rice  MIN  83 1,312 15.8 82 63 8 19 7 1
Laurent Robinson  STL  13 167 12.8 55.7 45 1 1 1 0
Brian Robiskie  CLE  7 106 15.1 9.6 43 0 2 1 0
Courtney Roby  NO  1 6 6 0.4 6 0 0 0 0
Eddie Royal  DEN  37 345 9.3 24.6 20 0 1 0 0
Chaz Schilens  OAK  29 365 12.6 45.6 25 2 5 0 0
Jerome Simpson  CIN  0 0 --  0 --  0 0 0 0
Mike Sims-Walker  JAC  63 869 13.8 57.9 61T  7 12 2 2
Steve Smith  CAR  65 982 15.1 65.5 66 7 15 7 1
Brad Smith  NYJ  7 63 9 4.8 19 0 0 0 0
Steve Smith  NYG  107 1,220 11.4 76.2 51 7 14 2 0
Isaiah Stanback  NE  3 22 7.3 3.7 9 0 0 0 0
John Standeford  DET  1 5 5 2.5 5 0 0 0 0
Brandon Stokley  DEN  19 327 17.2 20.4 87T  4 3 2  
 Maurice Stovall    TB   24 366 15.3 24.4 38 1 7 0 0
Sammie Stroughter  TB  31 334 10.8 25.7 35 1 2 0 0
Chansi Stuckey  CLE  19 198 10.4 18 40T  1 2 1 0
Brett Swain  GB  0 0 --  0 --  0 0 0 0
Limas Sweed  PIT  1 5 5 0.6 5 0 0 0 0
Brandon Tate  NE  0 0 --  0 --  0 0 0 0
Devin Thomas  WAS  25 325 13 23.2 40 3 8 1 0
Mike Thomas  JAC  48 453 9.4 32.4 28 1 7 0 0
Jerheme Urban  ARI  18 186 10.3 18.6 40 0 1 1 0
Bobby Wade  KC  36 367 10.2 30.6 25 2 5 0 0
Mike Wallace  PIT  39 756 19.4 47.2 60T  6 14 6 1
Kevin Walter  HOU  53 611 11.5 43.6 41 2 7 1 0
Hines Ward  PIT  95 1,167 12.3 72.9 54 6 15 4 2
Nate Washington  TEN  47 569 12.1 35.6 35 6 6 0 1
Kelley Washington  BAL  34 431 12.7 28.7 28 2 6 0 0
Todd Watkins  OAK  8 90 11.3 6.9 28 0 1 0 0
Reggie Wayne  IND  100 1,264 12.6 79 65T  10 20 1 0
Eric Weems  ATL  6 50 8.3 3.1 30T  2 1 0 0
Wes Welker  NE  123 1,348 11 96.3 58 4 8 3 1
Roddy White  ATL  85 1,153 13.6 72.1 90T  11 13 4 1
Roy E. Williams  DAL  38 596 15.7 39.7 66T  7 9 2 1
Derrick Williams  DET  6 52 8.7 4.7 19 0 0 0 0
Demetrius Williams  BAL  8 142 17.8 10.9 34 1 3 0 0
Troy Williamson  JAC  3 34 11.3 17 13 0 0 0 1
Danny Woodhead  NYJ  8 87 10.9 8.7 24 0 1 0 0
Wallace Wright  NYJ  2 21 10.5 1.3 14 0 0 0 0

 FANTASY FOOTBALL RANKINGS: 2010 KEEPER / DYANSTY RANKINGS 2010 PLAYER RANKINGS 2010 I.D.P RANKINGS 

 

2009 STAT RESOURCES: OFFENSE PASS RUSH RB RECEIVING WR STATS TE STATS TOTAL DEFENSE PASS DEFENSE RUSH DEFENSE

 

FANTASY STAT RESOURCES: 2009 BENCHMARK PERFORMERS 2009 PASS TARGETS TEAM PASS/RUSH % 2009 RED ZONE TOUCHES RED ZONE TOUCH %

 

FANTASY RESOURCES: FANTASY DEPTH CHARTS (UPDATED 7-15-10) FANTASY RELEVANT TRANSACTIONS TIMELESS STRATEGY ADVANCED FANTASY TRADE TACTICS

 

 PRELIMINARY 2010 STRENGTH OF SCHEDULES: QUARTERBACK S.O.S. RUNNINGBACK S.O.S. TIGHT END S.O.S.


 

Back for a 4th season, "The Fantasy Trader" newsletter is absolutely FREE again in '10. The most comprehensive, entertaining, strategy-packed fantasy newsletter anywhere.

You'll receive weekly issues jam-packed with Start/Sit recommendations, weekly player rankings, "Trends, Traps & Tossups", I.D.P. Info., Waiver Analysis, Dynasty Watch on prominent college players and much more.  

PLUS - all of our free subscribers gain entry into our pick'em contest where we are giving away over $500 in cash and prizes.

Feel free to view our 2009 archive and see for yourself why our newletter has grown 100% annually since 2006!

Sign me up for The Fantasy Trader!
Email:
For Email Marketing you can trust

 

 Contests at Fantasy Football Trader are a game of skill
 Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member.