AVERAGE AUCTION VALUES


Our good friend, George del Prado over at FantasyActioneer has made the second A.A.V. report of '08 available.  What you're looking at is every player's Average Auction Value from dozens of real and mock drafts.  This will give those of you in auction leagues a great idea of where you might be able to find the values this year. 

For your additional convenience, we've added a download link at the bottom of the page.  Download the spreadsheet, print it out and you're ready to roll!

Fantasy Football Trader.

 


 

 
FantasyAuctioneer Average Auction Values

 

The values below are taken from 12-team mock and real auctions held on FantasyAuctioneer.com from August 7th to August 17th. Mock auctions where too many computer players present were removed, as well as the top and bottom 10% values to take out outliers that could skew the averages. These are generally for $200 non-PPR auction leagues that start 1 QB, 2 RBs, 3 WRs, 1 TE, 1 K, 1 DEF with 5 to 8 bench spots. Standard scoring of 1 point per 20 yards passing or 10 yards rush/rec, 4 points per passing TD, 6 points per rush/rec TD, with standard K and DEF scoring. The "Change" column is the difference between this report and the last one.

Observations from the Auctioneer's Podium:

1. Willis McGahee getting his knee scoped toppled him $7 from $42 to $35 while putting his back-up Ray Rice in the top 200 for the first time (at $3, a respectable 92nd overall).

2. The first day of this report was the day after Brett Favre officially became a Jet, so it's not surprising the hype machine had him jump to $9 and the 9th overall QB. Cutler losing Marshall for 2-3 games, Hasselbeck losing Engram for 4+ games, Garrard's injury plagued WR corps, and Bulger's Rams still missing Steven Jackson certainly all help Jet Favre's case for the 9 spot. Coles and Cotchery bumped up $1 to $2, but we'll have to see how they all fare in the next report, considering how sharp Brett looked in his first preseason action.

3. Drew Brees has the Saints' passing offense looking extremely sharp in the preseason, leading to his $4 bump in value.

4. Rookie RBs Matt Forte, Kevin Smith, and Jonathan Stewart have shown to be a fairly volatile group as they went up in value from the first to second report and now are down more than they gained in this third report. None of them, of course, have looked particularly sharp in the preseason.

5. MJD and TO are among the biggest movers upwards at $4 apiece despite somewhat lackluster performances from Dallas and Jacksonville in the preseason.

Come back next week to see the next report, as more preseason game action affect players' values.

 
O-Rank P-Rank Name Team Pos Bye Min Max AAV Change
1 1 Ladainian Tomlinson SDG RB 9 $68 $85 $78 $2
2 2 Adrian Peterson MIN RB 8 $70 $81 $77 $3
3 3 Brian Westbrook PHI RB 7 $66 $71 $69 $2
4 4 Steven Jackson STL RB 5 $57 $75 $67 -$2
5 5 Joseph Addai IND RB 4 $60 $71 $66 $0
6 6 Frank Gore SFO RB 9 $46 $61 $54 -$1
7 7 Marion Barber III DAL RB 10 $51 $57 $54 -$1
8 8 Clinton Portis WAS RB 10 $48 $56 $52 $1
9 1 Tom Brady NWE QB 4 $39 $69 $50 $2
10 9 Marshawn Lynch BUF RB 6 $45 $54 $49 $3
11 1 Randy Moss NWE WR 4 $40 $50 $46 $1
12 2 Reggie Wayne IND WR 4 $41 $46 $44 $3
13 10 Larry Johnson KAN RB 6 $40 $49 $44 $1
14 3 Terrell Owens DAL WR 10 $38 $48 $43 $4
15 11 Maurice Jones-Drew JAC RB 7 $38 $45 $42 $4
16 2 Peyton Manning IND QB 4 $39 $44 $42 $3
17 12 Ryan Grant GNB RB 8 $36 $47 $42 $2
18 4 Braylon Edwards CLE WR 5 $40 $44 $41 $3
19 5 Larry Fitzgerald ARI WR 7 $38 $40 $39 $2
20 3 Tony Romo DAL QB 10 $35 $42 $38 $3
21 6 Andre Johnson HOU WR 8 $31 $39 $37 $0
22 13 Laurence Maroney NWE RB 4 $32 $39 $36 -$2
23 14 Jamal Lewis CLE RB 5 $33 $38 $35 -$1
24 15 Willis McGahee BAL RB 10 $29 $40 $35 -$7
25 7 Marques Colston NOR WR 9 $31 $36 $33 -$1
26 8 T.J. Houshmandzadeh CIN WR 8 $26 $35 $32 -$1
27 16 Brandon Jacobs NYG RB 4 $28 $36 $31 -$1
28 4 Drew Brees NOR QB 9 $26 $35 $31 $4
29 9 Steve Smith CAR WR 9 $23 $32 $28 -$3
30 10 Chad Johnson CIN WR 8 $24 $34 $28 $1
31 17 Ronnie Brown MIA RB 4 $21 $35 $28 -$4
32 18 Reggie Bush NOR RB 9 $20 $32 $27 -$4
33 19 Darren McFadden OAK RB 5 $24 $30 $27 -$2
34 11 Torry Holt STL WR 5 $25 $29 $26 -$1
35 12 Anquan Boldin ARI WR 7 $22 $26 $24 -$3
36 13 Plaxico Burress NYG WR 4 $20 $27 $23 -$3
37 5 Carson Palmer CIN QB 8 $20 $28 $23 $0
38 1 Jason Witten DAL TE 10 $17 $30 $22 -$1
39 20 Michael Turner ATL RB 7 $17 $25 $22 -$2
40 2 Antonio Gates SDG TE 9 $16 $27 $21 -$1
41 3 Kellen Winslow CLE TE 5 $18 $23 $21 $0
42 14 Brandon Marshall DEN WR 8 $18 $22 $21 -$1
43 15 Wes Welker NWE WR 4 $17 $25 $21 -$3
44 16 Santonio Holmes PIT WR 6 $14 $28 $20 $1
45 6 Ben Roethlisberger PIT QB 6 $14 $24 $19 -$1
46 21 Earnest Graham TAM RB 10 $18 $21 $19 -$4
47 7 Derek Anderson CLE QB 5 $14 $20 $18 -$2
48 17 Roy Williams DET WR 4 $14 $20 $17 -$2
49 22 Willie Parker PIT RB 6 $15 $18 $16 -$4
50 23 Thomas Jones NYJ RB 5 $12 $19 $16 -$4
51 18 Marvin Harrison IND WR 4 $13 $20 $16 $0
52 19 Greg Jennings GNB WR 8 $8 $18 $16 -$3
53 24 Selvin Young DEN RB 8 $9 $22 $15 -$1
54 20 Calvin Johnson DET WR 4 $8 $19 $14 $1
55 8 Donovan McNabb PHI QB 7 $10 $17 $14 -$1
56 25 Edgerrin James ARI RB 7 $11 $16 $14 -$4
57 26 Rudi Johnson CIN RB 8 $11 $15 $14 -$4
58 27 LenDale White TEN RB 6 $8 $19 $13 -$2
59 4 Tony Gonzalez KAN TE 6 $6 $15 $12 -$1
60 21 Jerricho Cotchery NYJ WR 5 $5 $16 $10 $2
61 28 Jonathan Stewart CAR RB 9 $6 $15 $10 -$6
62 22 Hines Ward PIT WR 6 $7 $15 $10 -$4
63 29 Matt Forte CHI RB 8 $7 $12 $10 -$7
64 23 Dwayne Bowe KAN WR 6 $7 $12 $10 -$5
65 30 Kevin Smith DET RB 4 $7 $11 $9 -$7
66 9 Brett Favre NYJ QB 5 $5 $12 $9 $5
67 24 Lee Evans BUF WR 6 $4 $15 $9 $1
68 10 Jay Cutler DEN QB 8 $3 $15 $8 -$1
69 25 Roddy White ATL WR 7 $4 $10 $8 -$3
70 11 Matt Hasselbeck SEA QB 4 $5 $10 $8 -$2
71 5 Jeremy Shockey NYG TE 4 $6 $10 $7 -$2
72 26 Joey Galloway TAM WR 10 $3 $9 $7 -$3
73 12 David Garrard JAC QB 7 $4 $9 $7 $0
74 27 Donald Driver GNB WR 8 $3 $9 $7 $1
75 28 Chris Chambers SDG WR 9 $4 $9 $7 -$2
76 31 Julius Jones SEA RB 4 $4 $8 $7 -$1
77 29 Laveranues Coles NYJ WR 5 $3 $10 $6 $1
78 32 Rashard Mendenhall PIT RB 6 $4 $8 $6 -$2
79 1 Minnesota Vikings MIN DEF 8 $3 $10 $6 -$3
80 6 Dallas Clark IND TE 4 $2 $10 $6 $0
81 7 Chris Cooley WAS TE 10 $2 $9 $6 -$1
82 33 Fred Taylor JAC RB 7 $3 $8 $5 $0
83 13 Eli Manning NYG QB 4 $2 $9 $5 -$2
84 2 San Diego Chargers SDG DEF 9 $3 $6 $5 -$3
85 34 DeAngelo Williams CAR RB 9 $1 $9 $4 $1
86 30 Santana Moss WAS WR 10 $1 $8 $4 $0
87 14 Marc Bulger STL QB 5 $2 $7 $4 -$3
88 35 Chris Johnson TEN RB 6 $1 $7 $4 $3
89 15 Aaron Rodgers GNB QB 8 $1 $6 $4 $1
90 31 Kevin Curtis PHI WR 7 $2 $6 $4 -$3
91 32 Anthony Gonzalez IND WR 4 $1 $7 $4 -$2
92 36 Ray Rice BAL RB 10 $1 $7 $3 $3
93 33 Robert Meachem NOR WR 9 $1 $6 $3 $1
94 34 DeSean Jackson PHI WR 7 $1 $6 $3 $3
95 35 Bernard Berrian MIN WR 8 $1 $6 $3 -$1
96 37 Felix Jones DAL RB 10 $2 $4 $3 -$1
97 3 New England Patriots NWE DEF 4 $1 $6 $3 -$1
98 36 Nate Burleson SEA WR 4 $1 $7 $3 $1
99 4 Dallas Cowboys DAL DEF 10 $2 $5 $3 -$1
100 38 Ricky Williams MIA RB 4 $1 $6 $3 $2
101 37 Javon Walker OAK WR 5 $1 $4 $3 -$1
102 1 Nick Folk DAL K 10 $1 $4 $3 $1
103 39 Chester Taylor MIN RB 8 $1 $7 $3 $1
104 16 Jake Delhomme CAR QB 9 $1 $6 $3 -$1
105 8 Owen Daniels HOU TE 8 $1 $5 $3 $1
106 17 Matt Schaub HOU QB 8 $1 $4 $3 $0
107 38 Jabar Gaffney NWE WR 4 $1 $4 $2 $1
108 39 Patrick Crayton DAL WR 10 $1 $4 $2 -$1
109 2 Stephen Gostkowski NWE K 4 $1 $3 $2 $0
110 40 Reggie Brown PHI WR 7 $1 $5 $2 -$2
111 41 Vincent Jackson SDG WR 9 $1 $5 $2 $0
112 42 Bobby Engram SEA WR 4 $1 $3 $2 -$6
113 43 Donte' Stallworth CLE WR 5 $1 $3 $2 -$1
114 18 Jon Kitna DET QB 4 $1 $5 $2 $1
115 44 Jerry Porter JAC WR 7 $1 $2 $2 $1
116 19 Vince Young TEN QB 6 $1 $4 $2 $0
117 40 Pierre Thomas NOR RB 9 $1 $4 $2 $1
118 41 Steve Slaton HOU RB 8 $1 $4 $2 $0
119 42 Andre Hall DEN RB 8 $1 $3 $2 $2
120 43 Fred Jackson BUF RB 6 $1 $3 $2 $1
121 3 Adam Vinatieri IND K 4 $1 $3 $2 $0
122 9 Todd Heap BAL TE 10 $1 $3 $2 -$4
123 10 Tony Scheffler DEN TE 8 $1 $3 $2 $0
124 5 Pittsburgh Steelers PIT DEF 6 $1 $3 $2 $1
125 44 Ahman Green HOU RB 8 $1 $2 $2 -$2
126 20 Philip Rivers SDG QB 9 $1 $3 $2 -$1
127 45 Bryant Johnson SFO WR 9 $1 $3 $2 $1
128 6 Chicago Bears CHI DEF 8 $1 $3 $2 $0
129 7 Seattle Seahawks SEA DEF 4 $1 $3 $2 $0
130 46 James Jones GNB WR 8 $0 $2 $2 $1
131 47 Justin Gage TEN WR 6 $1 $2 $2 $1
132 48 Reggie Williams JAC WR 7 $1 $2 $2 $0
133 49 Limas Sweed PIT WR 6 $0 $3 $2 $1
134 50 Ted Ginn Jr. MIA WR 4 $1 $2 $2 $1
135 45 Brandon Jackson GNB RB 8 $1 $2 $2 $1
136 46 Michael Bush OAK RB 5 $1 $3 $2 $2
137 8 Jacksonville Jaguars JAC DEF 7 $1 $2 $2 $0
138 11 Vernon Davis SFO TE 9 $1 $3 $2 -$1
139 12 Zach Miller OAK TE 5 $1 $2 $2 $1
140 47 Tatum Bell DET RB 4 $0 $2 $2 $1
141 48 Jacob Hester SDG RB 9 $1 $2 $1 $1
142 21 Chad Pennington MIA QB 4 $0 $2 $1 $1
143 49 Maurice Morris SEA RB 4 $1 $2 $1 -$2
144 22 JaMarcus Russell OAK QB 5 $1 $2 $1 $1
145 13 Heath Miller PIT TE 6 $1 $3 $1 -$2
146 51 Muhsin Muhammad CAR WR 9 $1 $3 $1 $0
147 52 Isaac Bruce SFO WR 9 $1 $2 $1 -$1
148 23 Jeff Garcia TAM QB 10 $0 $2 $1 $1
149 50 Jerious Norwood ATL RB 7 $1 $2 $1 $0
150 51 Deuce McAllister NOR RB 9 $1 $2 $1 $0
151 24 Matt Leinart ARI QB 7 $1 $2 $1 $0
152 9 Baltimore Ravens BAL DEF 10 $1 $1 $1 -$2
153 4 Josh Scobee JAC K 7 $0 $2 $1 $0
154 5 Josh Brown STL K 5 $1 $2 $1 $0
155 53 D.J. Hackett CAR WR 9 $1 $2 $1 $0
156 6 Nate Kaeding SDG K 9 $1 $2 $1 $0
157 14 Desmond Clark CHI TE 8 $1 $2 $1 $1
158 7 Kris Brown HOU K 8 $0 $2 $1 $0
159 15 Alge Crumpler TEN TE 6 $0 $2 $1 $0
160 16 Benjamin Watson NWE TE 4 $1 $2 $1 $0
161 8 Rob Bironas TEN K 6 $1 $2 $1 $0
162 54 Derrick Mason BAL WR 10 $1 $2 $1 -$2
163 9 Mason Crosby GNB K 8 $1 $2 $1 $0
164 55 Sidney Rice MIN WR 8 $0 $3 $1 $0
165 56 James Hardy BUF WR 6 $1 $2 $1 $0
166 17 Donald Lee GNB TE 8 $1 $2 $1 $0
167 57 Ronald Curry OAK WR 5 $1 $1 $1 $0
168 52 Ladell Betts WAS RB 10 $1 $2 $1 $0
169 18 L.J. Smith PHI TE 7 $1 $2 $1 $0
170 25 Jason Campbell WAS QB 10 $1 $1 $1 $0
171 10 Phil Dawson CLE K 5 $1 $1 $1 $0
172 10 Green Bay Packers GNB DEF 8 $1 $1 $1 -$1
173 53 Derrick Ward NYG RB 4 $0 $1 $1 $1
174 58 Drew Bennett STL WR 5 $0 $1 $1 $0
175 11 Philadelphia Eagles PHI DEF 7 $0 $1 $1 $0
176 12 Indianapolis Colts IND DEF 4 $0 $1 $1 $0
177 13 New York Giants NYG DEF 4 $0 $1 $1 $0
178 59 Eddie Royal DEN WR 8 $0 $1 $1 $1
179 54 Justin Fargas OAK RB 5 $0 $1 $1 -$2
180 19 Randy McMichael STL TE 5 $0 $1 $1 $1
181 60 Darrell Jackson DEN WR 8 $0 $1 $1 -$2
182 55 Tim Hightower ARI RB 7 $0 $1 $1 $1
183 11 Ryan Longwell MIN K 8 $0 $1 $1 $1
184 14 Carolina Panthers CAR DEF 9 $0 $1 $1 $1
185 56 LaMont Jordan NWE RB 4 $0 $1 $1 -$1
186 12 Neil Rackers ARI K 7 $0 $1 $1 $0
187 13 Jason Hanson DET K 4 $0 $1 $1 $0
188 15 Buffalo Bills BUF DEF 6 $0 $1 $1 $1
189 61 Deion Branch SEA WR 4 $0 $1 $1 -$1
190 16 Washington Redskins WAS DEF 10 $0 $1 $1 $0
191 14 John Kasay CAR K 9 $0 $1 $1 $1
192 17 Cleveland Browns CLE DEF 5 $0 $1 $1 $0
193 57 Chris Brown HOU RB 8 $0 $1 $1 $0
194 58 Ahmad Bradshaw NYG RB 4 $0 $1 $1 $0
195 26 Kurt Warner ARI QB 7 $0 $1 $1 $0
196 59 Warrick Dunn TAM RB 10 $0 $1 $1 $1
197 15 Jason Elam ATL K 7 $0 $1 $1 $1
198 60 Dominic Rhodes IND RB 4 $0 $1 $1 $1
199 18 Tennessee Titans TEN DEF 6 $0 $1 $1 $1
200 16 Shayne Graham CIN K 8 $0 $1 $1 $0


O-Rank P-Rank Name Team Pos Bye Min Max AAV Change
9 1 Tom Brady NWE QB 4 $39 $69 $50 $2
16 2 Peyton Manning IND QB 4 $39 $44 $42 $3
20 3 Tony Romo DAL QB 10 $35 $42 $38 $3
28 4 Drew Brees NOR QB 9 $26 $35 $31 $4
37 5 Carson Palmer CIN QB 8 $20 $28 $23 $0
45 6 Ben Roethlisberger PIT QB 6 $14 $24 $19 -$1
47 7 Derek Anderson CLE QB 5 $14 $20 $18 -$2
55 8 Donovan McNabb PHI QB 7 $10 $17 $14 -$1
66 9 Brett Favre NYJ QB 5 $5 $12 $9 $5
68 10 Jay Cutler DEN QB 8 $3 $15 $8 -$1
70 11 Matt Hasselbeck SEA QB 4 $5 $10 $8 -$2
73 12 David Garrard JAC QB 7 $4 $9 $7 $0
83 13 Eli Manning NYG QB 4 $2 $9 $5 -$2
87 14 Marc Bulger STL QB 5 $2 $7 $4 -$3
89 15 Aaron Rodgers GNB QB 8 $1 $6 $4 $1
104 16 Jake Delhomme CAR QB 9 $1 $6 $3 -$1
106 17 Matt Schaub HOU QB 8 $1 $4 $3 $0
114 18 Jon Kitna DET QB 4 $1 $5 $2 $1
116 19 Vince Young TEN QB 6 $1 $4 $2 $0
126 20 Philip Rivers SDG QB 9 $1 $3 $2 -$1
142 21 Chad Pennington MIA QB 4 $0 $2 $1 $1
144 22 JaMarcus Russell OAK QB 5 $1 $2 $1 $1
148 23 Jeff Garcia TAM QB 10 $0 $2 $1 $1
151 24 Matt Leinart ARI QB 7 $1 $2 $1 $0
170 25 Jason Campbell WAS QB 10 $1 $1 $1 $0
195 26 Kurt Warner ARI QB 7 $0 $1 $1 $0
O-Rank P-Rank Name Team Pos Bye Min Max AAV Change
1 1 Ladainian Tomlinson SDG RB 9 $68 $85 $78 $2
2 2 Adrian Peterson MIN RB 8 $70 $81 $77 $3
3 3 Brian Westbrook PHI RB 7 $66 $71 $69 $2
4 4 Steven Jackson STL RB 5 $57 $75 $67 -$2
5 5 Joseph Addai IND RB 4 $60 $71 $66 $0
6 6 Frank Gore SFO RB 9 $46 $61 $54 -$1
7 7 Marion Barber III DAL RB 10 $51 $57 $54 -$1
8 8 Clinton Portis WAS RB 10 $48 $56 $52 $1
10 9 Marshawn Lynch BUF RB 6 $45 $54 $49 $3
13 10 Larry Johnson KAN RB 6 $40 $49 $44 $1
15 11 Maurice Jones-Drew JAC RB 7 $38 $45 $42 $4
17 12 Ryan Grant GNB RB 8 $36 $47 $42 $2
22 13 Laurence Maroney NWE RB 4 $32 $39 $36 -$2
23 14 Jamal Lewis CLE RB 5 $33 $38 $35 -$1
24 15 Willis McGahee BAL RB 10 $29 $40 $35 -$7
27 16 Brandon Jacobs NYG RB 4 $28 $36 $31 -$1
31 17 Ronnie Brown MIA RB 4 $21 $35 $28 -$4
32 18 Reggie Bush NOR RB 9 $20 $32 $27 -$4
33 19 Darren McFadden OAK RB 5 $24 $30 $27 -$2
39 20 Michael Turner ATL RB 7 $17 $25 $22 -$2
46 21 Earnest Graham TAM RB 10 $18 $21 $19 -$4
49 22 Willie Parker PIT RB 6 $15 $18 $16 -$4
50 23 Thomas Jones NYJ RB 5 $12 $19 $16 -$4
53 24 Selvin Young DEN RB 8 $9 $22 $15 -$1
56 25 Edgerrin James ARI RB 7 $11 $16 $14 -$4
57 26 Rudi Johnson CIN RB 8 $11 $15 $14 -$4
58 27 LenDale White TEN RB 6 $8 $19 $13 -$2
61 28 Jonathan Stewart CAR RB 9 $6 $15 $10 -$6
63 29 Matt Forte CHI RB 8 $7 $12 $10 -$7
65 30 Kevin Smith DET RB 4 $7 $11 $9 -$7
76 31 Julius Jones SEA RB 4 $4 $8 $7 -$1
78 32 Rashard Mendenhall PIT RB 6 $4 $8 $6 -$2
82 33 Fred Taylor JAC RB 7 $3 $8 $5 $0
85 34 DeAngelo Williams CAR RB 9 $1 $9 $4 $1
88 35 Chris Johnson TEN RB 6 $1 $7 $4 $3
92 36 Ray Rice BAL RB 10 $1 $7 $3 $3
96 37 Felix Jones DAL RB 10 $2 $4 $3 -$1
100 38 Ricky Williams MIA RB 4 $1 $6 $3 $2
103 39 Chester Taylor MIN RB 8 $1 $7 $3 $1
117 40 Pierre Thomas NOR RB 9 $1 $4 $2 $1
118 41 Steve Slaton HOU RB 8 $1 $4 $2 $0
119 42 Andre Hall DEN RB 8 $1 $3 $2 $2
120 43 Fred Jackson BUF RB 6 $1 $3 $2 $1
125 44 Ahman Green HOU RB 8 $1 $2 $2 -$2
135 45 Brandon Jackson GNB RB 8 $1 $2 $2 $1
136 46 Michael Bush OAK RB 5 $1 $3 $2 $2
140 47 Tatum Bell DET RB 4 $0 $2 $2 $1
141 48 Jacob Hester SDG RB 9 $1 $2 $1 $1
143 49 Maurice Morris SEA RB 4 $1 $2 $1 -$2
149 50 Jerious Norwood ATL RB 7 $1 $2 $1 $0
150 51 Deuce McAllister NOR RB 9 $1 $2 $1 $0
168 52 Ladell Betts WAS RB 10 $1 $2 $1 $0
173 53 Derrick Ward NYG RB 4 $0 $1 $1 $1
179 54 Justin Fargas OAK RB 5 $0 $1 $1 -$2
182 55 Tim Hightower ARI RB 7 $0 $1 $1 $1
185 56 LaMont Jordan NWE RB 4 $0 $1 $1 -$1
193 57 Chris Brown HOU RB 8 $0 $1 $1 $0
194 58 Ahmad Bradshaw NYG RB 4 $0 $1 $1 $0
196 59 Warrick Dunn TAM RB 10 $0 $1 $1 $1
198 60 Dominic Rhodes IND RB 4 $0 $1 $1 $1
O-Rank P-Rank Name Team Pos Bye Min Max AAV Change
11 1 Randy Moss NWE WR 4 $40 $50 $46 $1
12 2 Reggie Wayne IND WR 4 $41 $46 $44 $3
14 3 Terrell Owens DAL WR 10 $38 $48 $43 $4
18 4 Braylon Edwards CLE WR 5 $40 $44 $41 $3
19 5 Larry Fitzgerald ARI WR 7 $38 $40 $39 $2
21 6 Andre Johnson HOU WR 8 $31 $39 $37 $0
25 7 Marques Colston NOR WR 9 $31 $36 $33 -$1
26 8 T.J. Houshmandzadeh CIN WR 8 $26 $35 $32 -$1
29 9 Steve Smith CAR WR 9 $23 $32 $28 -$3
30 10 Chad Johnson CIN WR 8 $24 $34 $28 $1
34 11 Torry Holt STL WR 5 $25 $29 $26 -$1
35 12 Anquan Boldin ARI WR 7 $22 $26 $24 -$3
36 13 Plaxico Burress NYG WR 4 $20 $27 $23 -$3
42 14 Brandon Marshall DEN WR 8 $18 $22 $21 -$1
43 15 Wes Welker NWE WR 4 $17 $25 $21 -$3
44 16 Santonio Holmes PIT WR 6 $14 $28 $20 $1
48 17 Roy Williams DET WR 4 $14 $20 $17 -$2
51 18 Marvin Harrison IND WR 4 $13 $20 $16 $0
52 19 Greg Jennings GNB WR 8 $8 $18 $16 -$3
54 20 Calvin Johnson DET WR 4 $8 $19 $14 $1
60 21 Jerricho Cotchery NYJ WR 5 $5 $16 $10 $2
62 22 Hines Ward PIT WR 6 $7 $15 $10 -$4
64 23 Dwayne Bowe KAN WR 6 $7 $12 $10 -$5
67 24 Lee Evans BUF WR 6 $4 $15 $9 $1
69 25 Roddy White ATL WR 7 $4 $10 $8 -$3
72 26 Joey Galloway TAM WR 10 $3 $9 $7 -$3
74 27 Donald Driver GNB WR 8 $3 $9 $7 $1
75 28 Chris Chambers SDG WR 9 $4 $9 $7 -$2
77 29 Laveranues Coles NYJ WR 5 $3 $10 $6 $1
86 30 Santana Moss WAS WR 10 $1 $8 $4 $0
90 31 Kevin Curtis PHI WR 7 $2 $6 $4 -$3
91 32 Anthony Gonzalez IND WR 4 $1 $7 $4 -$2
93 33 Robert Meachem NOR WR 9 $1 $6 $3 $1
94 34 DeSean Jackson PHI WR 7 $1 $6 $3 $3
95 35 Bernard Berrian MIN WR 8 $1 $6 $3 -$1
98 36 Nate Burleson SEA WR 4 $1 $7 $3 $1
101 37 Javon Walker OAK WR 5 $1 $4 $3 -$1
107 38 Jabar Gaffney NWE WR 4 $1 $4 $2 $1
108 39 Patrick Crayton DAL WR 10 $1 $4 $2 -$1
110 40 Reggie Brown PHI WR 7 $1 $5 $2 -$2
111 41 Vincent Jackson SDG WR 9 $1 $5 $2 $0
112 42 Bobby Engram SEA WR 4 $1 $3 $2 -$6
113 43 Donte' Stallworth CLE WR 5 $1 $3 $2 -$1
115 44 Jerry Porter JAC WR 7 $1 $2 $2 $1
127 45 Bryant Johnson SFO WR 9 $1 $3 $2 $1
130 46 James Jones GNB WR 8 $0 $2 $2 $1
131 47 Justin Gage TEN WR 6 $1 $2 $2 $1
132 48 Reggie Williams JAC WR 7 $1 $2 $2 $0
133 49 Limas Sweed PIT WR 6 $0 $3 $2 $1
134 50 Ted Ginn Jr. MIA WR 4 $1 $2 $2 $1
146 51 Muhsin Muhammad CAR WR 9 $1 $3 $1 $0
147 52 Isaac Bruce SFO WR 9 $1 $2 $1 -$1
155 53 D.J. Hackett CAR WR 9 $1 $2 $1 $0
162 54 Derrick Mason BAL WR 10 $1 $2 $1 -$2
164 55 Sidney Rice MIN WR 8 $0 $3 $1 $0
165 56 James Hardy BUF WR 6 $1 $2 $1 $0
167 57 Ronald Curry OAK WR 5 $1 $1 $1 $0
174 58 Drew Bennett STL WR 5 $0 $1 $1 $0
178 59 Eddie Royal DEN WR 8 $0 $1 $1 $1
181 60 Darrell Jackson DEN WR 8 $0 $1 $1 -$2
189 61 Deion Branch SEA WR 4 $0 $1 $1 -$1
O-Rank P-Rank Name Team Pos Bye Min Max AAV Change
38 1 Jason Witten DAL TE 10 $17 $30 $22 -$1
40 2 Antonio Gates SDG TE 9 $16 $27 $21 -$1
41 3 Kellen Winslow CLE TE 5 $18 $23 $21 $0
59 4 Tony Gonzalez KAN TE 6 $6 $15 $12 -$1
71 5 Jeremy Shockey NYG TE 4 $6 $10 $7 -$2
80 6 Dallas Clark IND TE 4 $2 $10 $6 $0
81 7 Chris Cooley WAS TE 10 $2 $9 $6 -$1
105 8 Owen Daniels HOU TE 8 $1 $5 $3 $1
122 9 Todd Heap BAL TE 10 $1 $3 $2 -$4
123 10 Tony Scheffler DEN TE 8 $1 $3 $2 $0
138 11 Vernon Davis SFO TE 9 $1 $3 $2 -$1
139 12 Zach Miller OAK TE 5 $1 $2 $2 $1
145 13 Heath Miller PIT TE 6 $1 $3 $1 -$2
157 14 Desmond Clark CHI TE 8 $1 $2 $1 $1
159 15 Alge Crumpler TEN TE 6 $0 $2 $1 $0
160 16 Benjamin Watson NWE TE 4 $1 $2 $1 $0
166 17 Donald Lee GNB TE 8 $1 $2 $1 $0
169 18 L.J. Smith PHI TE 7 $1 $2 $1 $0
180 19 Randy McMichael STL TE 5 $0 $1 $1 $1
O-Rank P-Rank Name Team Pos Bye Min Max AAV Change
102 1 Nick Folk DAL K 10 $1 $4 $3 $1
109 2 Stephen Gostkowski NWE K 4 $1 $3 $2 $0
121 3 Adam Vinatieri IND K 4 $1 $3 $2 $0
153 4 Josh Scobee JAC K 7 $0 $2 $1 $0
154 5 Josh Brown STL K 5 $1 $2 $1 $0
156 6 Nate Kaeding SDG K 9 $1 $2 $1 $0
158 7 Kris Brown HOU K 8 $0 $2 $1 $0
161 8 Rob Bironas TEN K 6 $1 $2 $1 $0
163 9 Mason Crosby GNB K 8 $1 $2 $1 $0
171 10 Phil Dawson CLE K 5 $1 $1 $1 $0
183 11 Ryan Longwell MIN K 8 $0 $1 $1 $1
186 12 Neil Rackers ARI K 7 $0 $1 $1 $0
187 13 Jason Hanson DET K 4 $0 $1 $1 $0
191 14 John Kasay CAR K 9 $0 $1 $1 $1
197 15 Jason Elam ATL K 7 $0 $1 $1 $1
200 16 Shayne Graham CIN K 8 $0 $1 $1 $0
O-Rank P-Rank Name Team Pos Bye Min Max AAV Change
79 1 Minnesota Vikings MIN DEF 8 $3 $10 $6 -$3
84 2 San Diego Chargers SDG DEF 9 $3 $6 $5 -$3
97 3 New England Patriots NWE DEF 4 $1 $6 $3 -$1
99 4 Dallas Cowboys DAL DEF 10 $2 $5 $3 -$1
124 5 Pittsburgh Steelers PIT DEF 6 $1 $3 $2 $1
128 6 Chicago Bears CHI DEF 8 $1 $3 $2 $0
129 7 Seattle Seahawks SEA DEF 4 $1 $3 $2 $0
137 8 Jacksonville Jaguars JAC DEF 7 $1 $2 $2 $0
152 9 Baltimore Ravens BAL DEF 10 $1 $1 $1 -$2
172 10 Green Bay Packers GNB DEF 8 $1 $1 $1 -$1
175 11 Philadelphia Eagles PHI DEF 7 $0 $1 $1 $0
176 12 Indianapolis Colts IND DEF 4 $0 $1 $1 $0
177 13 New York Giants NYG DEF 4 $0 $1 $1 $0
184 14 Carolina Panthers CAR DEF 9 $0 $1 $1 $1
188 15 Buffalo Bills BUF DEF 6 $0 $1 $1 $1
190 16 Washington Redskins WAS DEF 10 $0 $1 $1 $0
192 17 Cleveland Browns CLE DEF 5 $0 $1 $1 $0
199 18 Tennessee Titans TEN DEF 6 $0 $1 $1 $1

Click filename below to access file

AAVs_3rd_2008_Report.html

Back for a third season, The Fantasy Trader newsletter is absolutely FREE again in 2009Quickly becoming known throughout the internet as the most comprehensive, entertaining, strategy-packed Fantasy Football newsletter on the market!

